<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phoenix AZ Urban &#187; Roopho realty</title>
	<atom:link href="http://blog.phoenixazurban.com/tag/roopho-realty/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.phoenixazurban.com</link>
	<description>Phoenix Urban Real Estate</description>
	<lastBuildDate>Tue, 27 Sep 2011 18:58:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Downtown Phoenix Properties</title>
		<link>http://blog.phoenixazurban.com/downtown-phoenix-properties.html</link>
		<comments>http://blog.phoenixazurban.com/downtown-phoenix-properties.html#comments</comments>
		<pubDate>Tue, 02 Feb 2010 23:11:02 +0000</pubDate>
		<dc:creator>Chris F Campbell</dc:creator>
				<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Phoenix Urban Properties]]></category>
		<category><![CDATA[2010 home values]]></category>
		<category><![CDATA[Abby Lane]]></category>
		<category><![CDATA[artisan lofts on central phoenix]]></category>
		<category><![CDATA[artisan village phoenix]]></category>
		<category><![CDATA[Bridgeview]]></category>
		<category><![CDATA[Brownstones]]></category>
		<category><![CDATA[existing homes sales]]></category>
		<category><![CDATA[home mortgage]]></category>
		<category><![CDATA[homes in metro phoenix]]></category>
		<category><![CDATA[Northshore]]></category>
		<category><![CDATA[Orchidhouse]]></category>
		<category><![CDATA[Phoenix condos]]></category>
		<category><![CDATA[phoenix towers]]></category>
		<category><![CDATA[regency house phoenix]]></category>
		<category><![CDATA[Riverwalk]]></category>
		<category><![CDATA[Roopho realty]]></category>
		<category><![CDATA[st croix phoenix]]></category>
		<category><![CDATA[summit at copper square phoenix]]></category>
		<category><![CDATA[tapesty on central phoenix]]></category>

		<guid isPermaLink="false">http://blog.phoenixazurban.com/?p=74</guid>
		<description><![CDATA[Phoenix Native specializing in Downtown Phoenix and Phoenix Historic Homes.]]></description>
			<content:encoded><![CDATA[<p>Downtown Phoenix residential properties are a good buy today.  But it&#8217;s not surprising that you might be a bit nervous about buying a property right now even if it is in <a title="Downtown Phoenix Real Estate" href="http://www.aznativeproperties.com/RooPho_new/Loft_Condo_Highrise/Down_Midtown%20Phoenix/Phoenix_Urban_Properties.htm" target="_blank">Downtown Phoenix</a>.  As you probably know, Downtown Phoenix has been in revitalization mode for the last number of years until the economic crash stalled almost everything.  The good thing is that the real estate bubble burst has reduced prices back to something that regular folk can afford.  There are many one and 2 bedroom condos priced under $100k that are within walking distance to a light rail stop and there are some very nice <a title="Phoenix Historic Homes" href="http://www.aznativeproperties.com/RooPho_new/Historic/Historic.htm" target="_blank">Phoenix Historic Homes</a>whose prices have come back down into the low $200k.  Most of these prices are around 50% less then they were 2 and 3 years ago but as they say, &#8220;that was then, this is now.&#8221;  Home prices from 2 and 3 years ago have no baring on the value today.  Seller&#8217;s hate to hear that but facts are facts.  So what do you do now?  Call me to see if there is a property out there that meets your needs and rest assured that you are getting a <a title="About Chris Campbell" href="http://www.aznativeproperties.com/RooPho_new/About_Chris.htm" target="_blank">Native Phoenician</a> that specializes in Downtown and Central Phoenix and really understands the market and the neighborhoods.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.phoenixazurban.com/downtown-phoenix-properties.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live/work condo in phoenix</title>
		<link>http://blog.phoenixazurban.com/livework-condo-in-phoenix.html</link>
		<comments>http://blog.phoenixazurban.com/livework-condo-in-phoenix.html#comments</comments>
		<pubDate>Mon, 01 Feb 2010 18:55:20 +0000</pubDate>
		<dc:creator>Chris F Campbell</dc:creator>
				<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Phoenix Urban Properties]]></category>
		<category><![CDATA[2010 home values]]></category>
		<category><![CDATA[Abby Lane]]></category>
		<category><![CDATA[artisan lofts on central phoenix]]></category>
		<category><![CDATA[artisan village phoenix]]></category>
		<category><![CDATA[Brownstones]]></category>
		<category><![CDATA[existing homes sales]]></category>
		<category><![CDATA[home mortgage]]></category>
		<category><![CDATA[homes in metro phoenix]]></category>
		<category><![CDATA[Northshore]]></category>
		<category><![CDATA[Orchidhouse]]></category>
		<category><![CDATA[Phoenix condos]]></category>
		<category><![CDATA[Phoenix home values]]></category>
		<category><![CDATA[phoenix towers]]></category>
		<category><![CDATA[regency house phoenix]]></category>
		<category><![CDATA[Riverwalk]]></category>
		<category><![CDATA[Roopho realty]]></category>
		<category><![CDATA[st croix phoenix]]></category>
		<category><![CDATA[summit at copper square phoenix]]></category>
		<category><![CDATA[tapesty on central phoenix]]></category>

		<guid isPermaLink="false">http://blog.phoenixazurban.com/?p=72</guid>
		<description><![CDATA[There are many condo communities that boast Live/Work units in the Phoenix, Scottsdale and Tempe downtowns but only Phoenix has true Live/Work units and there are only 10 of them and one is finally on the market.  This is a great unit with a store front that is street level and living space upstairs and the [...]]]></description>
			<content:encoded><![CDATA[<p>There are many condo communities that boast Live/Work units in the Phoenix, Scottsdale and Tempe downtowns but only Phoenix has <a title="Artisan Village LIve?Work" href="http://www.flexmls.com/link.html?remcstm5cj2,12,1" target="_blank">true Live/Work units</a> and there are only 10 of them and one is finally on the market.  This is a great unit with a store front that is street level and living space upstairs and the two are connected making this a true Live/Work Condo.  Located in the heart of the Roosevelt Arts District and the First Friday Art Walk, this is a great opportunity to start your own business.</p>
<p>The <a title="RooPho Realty" href="http://www.phoenixazurban.com/" target="_blank">RooPho Realty </a>office is located in another of the Artisan Village Live/Work Condos and speaking from experience, this is a great way to run your own business and have a store front in an up and coming area of Downtown Phoenix.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.phoenixazurban.com/livework-condo-in-phoenix.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA 90 day rule</title>
		<link>http://blog.phoenixazurban.com/fha-90-day-rule.html</link>
		<comments>http://blog.phoenixazurban.com/fha-90-day-rule.html#comments</comments>
		<pubDate>Mon, 01 Feb 2010 17:59:52 +0000</pubDate>
		<dc:creator>Chris F Campbell</dc:creator>
				<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Phoenix Urban Properties]]></category>
		<category><![CDATA[Tax Credits]]></category>
		<category><![CDATA[2010 home values]]></category>
		<category><![CDATA[artisan lofts on central phoenix]]></category>
		<category><![CDATA[artisan village phoenix]]></category>
		<category><![CDATA[Bridgeview]]></category>
		<category><![CDATA[Brownstones]]></category>
		<category><![CDATA[existing homes sales]]></category>
		<category><![CDATA[Federal tax credit]]></category>
		<category><![CDATA[home mortgage]]></category>
		<category><![CDATA[homes in metro phoenix]]></category>
		<category><![CDATA[Merrion Square]]></category>
		<category><![CDATA[Mortgage interest rates]]></category>
		<category><![CDATA[Northshore]]></category>
		<category><![CDATA[Orchidhouse]]></category>
		<category><![CDATA[Phoenix condos]]></category>
		<category><![CDATA[Phoenix home values]]></category>
		<category><![CDATA[Roopho realty]]></category>
		<category><![CDATA[st croix phoenix]]></category>
		<category><![CDATA[summit at copper square phoenix]]></category>
		<category><![CDATA[tapesty on central phoenix]]></category>

		<guid isPermaLink="false">http://blog.phoenixazurban.com/?p=70</guid>
		<description><![CDATA[The recent HUD announcement stated the HUD was lifting the 90 day flipping rule effective 2/1/2010 and will not loan on a property that has not been owned by the current owner for more than 90 days.  Until now, the current had to own the property for 90 days before FHA would insure the loan.  [...]]]></description>
			<content:encoded><![CDATA[<p>The recent HUD announcement stated the HUD was lifting the 90 day flipping rule effective 2/1/2010 and will not <a title="Nick Heth" href="http://www.phoenixazurban.com/buying/prequalify.php" target="_blank">loan </a>on a property that has not been owned by the current owner for more than 90 days.  Until now, the current had to own the property for 90 days before FHA would insure the loan.  This is for contracts effective 2/1/2010.  It does not apply to contracts or loans already in existance.  Again this waiver DOES NOT apply to existing loans or contracts.  It applies to new contracts 2/1/2010 and later. </p>
<p>This 90 day waiting period has kept many buyers from purchasing the home they really wanted because they wanted to use FHA financing.  Now they will be able to us FHA for many <a title="Phoenix AZ Urban Real Estate" href="http://www.phoenixazurban.com/" target="_blank">homes and condos in the valley</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.phoenixazurban.com/fha-90-day-rule.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>44 Monroe in Phoenix</title>
		<link>http://blog.phoenixazurban.com/44-monroe-in-phoenix.html</link>
		<comments>http://blog.phoenixazurban.com/44-monroe-in-phoenix.html#comments</comments>
		<pubDate>Wed, 27 Jan 2010 18:01:45 +0000</pubDate>
		<dc:creator>Chris F Campbell</dc:creator>
				<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Phoenix Urban Properties]]></category>
		<category><![CDATA[artisan lofts on central phoenix]]></category>
		<category><![CDATA[artisan village phoenix]]></category>
		<category><![CDATA[Bridgeview]]></category>
		<category><![CDATA[Brownstones]]></category>
		<category><![CDATA[existing homes sales]]></category>
		<category><![CDATA[homes in metro phoenix]]></category>
		<category><![CDATA[Northshore]]></category>
		<category><![CDATA[Orchidhouse]]></category>
		<category><![CDATA[Phoenix condos]]></category>
		<category><![CDATA[Phoenix home values]]></category>
		<category><![CDATA[phoenix towers]]></category>
		<category><![CDATA[Roopho realty]]></category>
		<category><![CDATA[st croix phoenix]]></category>
		<category><![CDATA[summit at copper square phoenix]]></category>
		<category><![CDATA[tapesty on central phoenix]]></category>

		<guid isPermaLink="false">http://blog.phoenixazurban.com/?p=68</guid>
		<description><![CDATA[44 Monroe in Phoenix up for sale]]></description>
			<content:encoded><![CDATA[<p>It was announced the other day that <a title="44 Monroe" href="http://www.phoenixazurban.com/lofts-condos-highrises/central-phoenix/44-monroe/index.php" target="_blank">44 Monroe</a>, the 33 story luxury high rise condominium building is up for sale.  Grace Developers sold only about 9 of the condos before the market fell out from under us and the project will be filing for bankruptcy soon.  In the meantime, the remaining units will be auction off as one sale.  This will remove some of the debt and Grace Communities from the project.  The auction is currently scheduled for April and once complete, they should be ready to start selling the individual units again.  It will be interesting to see what prices they put on the unit and what price the HOA monthly dues will be.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.phoenixazurban.com/44-monroe-in-phoenix.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tempe Urban Condos</title>
		<link>http://blog.phoenixazurban.com/tempe-urban-condos.html</link>
		<comments>http://blog.phoenixazurban.com/tempe-urban-condos.html#comments</comments>
		<pubDate>Thu, 21 Jan 2010 21:05:45 +0000</pubDate>
		<dc:creator>Chris F Campbell</dc:creator>
				<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Phoenix Urban Properties]]></category>
		<category><![CDATA[2010 home values]]></category>
		<category><![CDATA[Abby Lane]]></category>
		<category><![CDATA[Bridgeview]]></category>
		<category><![CDATA[Brownstones]]></category>
		<category><![CDATA[existing homes sales]]></category>
		<category><![CDATA[Legacy Home Mortgage]]></category>
		<category><![CDATA[Merrion Square]]></category>
		<category><![CDATA[Northshore]]></category>
		<category><![CDATA[Orchidhouse]]></category>
		<category><![CDATA[Phoenix condos]]></category>
		<category><![CDATA[Phoenix home values]]></category>
		<category><![CDATA[Riverwalk]]></category>
		<category><![CDATA[Roopho realty]]></category>

		<guid isPermaLink="false">http://blog.phoenixazurban.com/?p=66</guid>
		<description><![CDATA[Tempe has some of the best Urban condos in the Valley.]]></description>
			<content:encoded><![CDATA[<p>There are many nice places to get a good buy on Urban condos in Tempe, among them is <a title="Northshore Tempe" href="http://www.phoenixazurban.com/lofts-condos-highrises/tempe/northshore/index.php" target="_blank">Northshore</a>.  This is a great community in a &#8220;U&#8221; shape so most of the condos have great views of the Tempe Townlake and pool area.  Northshore has wonderful floor plans with balcony&#8217;s that are worth having and not those little balcony&#8217;s that you can only walk on.  There is plenty of shopping just outside the front door and you&#8217;re only a mile from the Tempe Market Place.  Not to mention, you&#8217;re just across the lake from ASU so it&#8217;s perfect for student and faculty alike.</p>
<p>Then there&#8217;s also <a title="Bridgeview" href="http://www.phoenixazurban.com/lofts-condos-highrises/tempe/bridgeview/index.php" target="_blank">Brigeview</a>, a luxury high rise condos with all the extras.  Located on the Southside of the lake and just a short walk to the ASU Sun Devil Stadium, this is one of Tempe&#8217;s newest and best communities.  All the units have high-end finishes like granite counter tops and upgraded flooring.  There&#8217;s an exercise room and a beautiful pool area.  Walking distance to the Light Rail and Mill Ave not to mention, ASU.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.phoenixazurban.com/tempe-urban-condos.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA ANNOUNCES POLICY CHANGES</title>
		<link>http://blog.phoenixazurban.com/fha-announces-policy-changes.html</link>
		<comments>http://blog.phoenixazurban.com/fha-announces-policy-changes.html#comments</comments>
		<pubDate>Thu, 21 Jan 2010 16:05:09 +0000</pubDate>
		<dc:creator>Chris F Campbell</dc:creator>
				<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Phoenix Urban Properties]]></category>
		<category><![CDATA[Tax Credits]]></category>
		<category><![CDATA[2010 home values]]></category>
		<category><![CDATA[artisan lofts on central phoenix]]></category>
		<category><![CDATA[artisan village phoenix]]></category>
		<category><![CDATA[current interest rates]]></category>
		<category><![CDATA[existing homes sales]]></category>
		<category><![CDATA[homes in metro phoenix]]></category>
		<category><![CDATA[Legacy Home Mortgage]]></category>
		<category><![CDATA[Phoenix condos]]></category>
		<category><![CDATA[Phoenix home values]]></category>
		<category><![CDATA[phoenix towers]]></category>
		<category><![CDATA[regency house phoenix]]></category>
		<category><![CDATA[Roopho realty]]></category>
		<category><![CDATA[st croix phoenix]]></category>
		<category><![CDATA[summit at copper square phoenix]]></category>
		<category><![CDATA[tapesty on central phoenix]]></category>

		<guid isPermaLink="false">http://blog.phoenixazurban.com/?p=64</guid>
		<description><![CDATA[WASHINGTON – Federal Housing Administration (FHA) Commissioner David Stevens today announced a set of policy changes to strengthen the FHA’s capital reserves, while enabling the agency to continue to fulfill its mission to provide access to homeownership for underserved communities. The changes announced today are the latest in a series of changes Stevens has enacted [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON – Federal Housing Administration (FHA) Commissioner David Stevens today announced a set of policy changes to strengthen the FHA’s capital reserves, while enabling the agency to continue to fulfill its mission to provide access to <a title="Phoenix AZ Urban Real Estate" href="http://www.phoenixazurban.com/" target="_blank">homeownership for underserved communities</a>. The changes announced today are the latest in a series of changes Stevens has enacted in order to better position the FHA to manage its risk while continuing to support the nation’s housing market recovery.</p>
<p>The FHA will propose to take the following steps: increase the mortgage insurance premium (MIP); update the combination of FICO scores and down payments for new borrowers; reduce seller concessions to three percent, from six percent; and implement a series of significant measures aimed at increasing lender enforcement. U.S. Housing and Urban Development Secretary Shaun Donovan previewed the changes in December of last year, noting that the FHA would announce additional details before the end of January.</p>
<p>“Striking the right balance between managing the FHA’s risk, continuing to provide access to underserved communities, and supporting the nation’s economic recovery is critically important,” said Commissioner Stevens. “When combined with the risk management measures announced in September of last year, these changes are among the most significant steps to address risk in the agency’s history. Additionally, by continuing to provide affordable, responsible <a title="Legacy Home Mortgage" href="http://www.legacyhomemortgage.com/directory.i?cmd=view&amp;acctnum=2621126386" target="_blank">mortgage products</a>, FHA will support the housing market’s recovery. Importantly, FHA will remain the largest source of home purchase financing for underserved communities.”</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.phoenixazurban.com/fha-announces-policy-changes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Home Sales are Down in November</title>
		<link>http://blog.phoenixazurban.com/new-home-sales-are-down-in-november.html</link>
		<comments>http://blog.phoenixazurban.com/new-home-sales-are-down-in-november.html#comments</comments>
		<pubDate>Wed, 23 Dec 2009 15:43:10 +0000</pubDate>
		<dc:creator>Chris F Campbell</dc:creator>
				<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Phoenix Urban Properties]]></category>
		<category><![CDATA[Tax Credits]]></category>
		<category><![CDATA[existing homes sales]]></category>
		<category><![CDATA[Federal tax credit]]></category>
		<category><![CDATA[homes in metro phoenix]]></category>
		<category><![CDATA[Phoenix condos]]></category>
		<category><![CDATA[Roopho realty]]></category>

		<guid isPermaLink="false">http://blog.phoenixazurban.com/?p=43</guid>
		<description><![CDATA[New homes sales are down and existing homes sales are up in November 2009.]]></description>
			<content:encoded><![CDATA[<p>While existing home sales were up in November over October by 7.4%, new home sales were down 11.3% according the Census Bureau.  They had expected new homes sales to go up in November but this could be an affect of the First Time Home buyers Federal Tax Credit.  To qualify for the tax credit you have to have closed on the purchase by November 30th.  New homes can take 3 to 4 months to build and close so it would appear many First Time Home Buyers went to the existing market for low prices and to qualify for the tax credit.  As nice as a new home can be there are many <a title="PhoenixAZUrban.com" href="http://www.phoenixazurban.com/" target="_blank">existing homes on the market</a> that may need a little work and the tax credit can certainly help that.  Also, many new homes in the Phoenix area are out in the suburbs and many people are moving back into the city.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.phoenixazurban.com/new-home-sales-are-down-in-november.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Time Home Buyers Tax Credit Expanded</title>
		<link>http://blog.phoenixazurban.com/first-time-home-buyers-tax-credit-expanded.html</link>
		<comments>http://blog.phoenixazurban.com/first-time-home-buyers-tax-credit-expanded.html#comments</comments>
		<pubDate>Wed, 16 Dec 2009 18:15:03 +0000</pubDate>
		<dc:creator>Chris F Campbell</dc:creator>
				<category><![CDATA[Tax Credits]]></category>
		<category><![CDATA[Federal tax credit]]></category>
		<category><![CDATA[Legacy Home Mortgage]]></category>
		<category><![CDATA[Phoenix home values]]></category>
		<category><![CDATA[Roopho realty]]></category>

		<guid isPermaLink="false">http://blog.phoenixazurban.com/?p=25</guid>
		<description><![CDATA[The First Time Home buyers tax credit was not only extended but it has been expanded to include people who want to buy a home or second home.  The income minimum has been raised from $75k to $125k for a single person.  You must be in a contract by April 30th, 2010.  This can really [...]]]></description>
			<content:encoded><![CDATA[<p>The <span style="color: #6600cc;"><strong><a href="http://www.aaronline.com/documents/TaxCredit.aspx" target="_blank">First Time Home buyers tax credit </a></strong></span>was not only extended but it has been expanded to include people who want to buy a home or second home.  The income minimum has been raised from $75k to $125k for a single person.  You must be in a contract by April 30th, 2010.  <strong>This can really help home sales.  </strong>There are great buys right now all over the valley.  Tempe has <a href="http://www.phoenixazurban.com/lofts-condos-highrises/tempe/bridgeview/index.php" target="_blank">Bridgeview</a> that over looks the Tempe Town Lake and has some really good prices.  </p>
<p align="justify">Bridgeview at Hayden Ferry Lakeside condominiums offers 104 luxury condominiums in an elegant 12-story tower all to be located on Tempe Town Lake. Enjoy the view of Tempe Bridge and downtown Phoenix skyline at sunset while you relax on your balcony of your condo at Bridgeview at Hayden Ferry Lakeside on Tempe Town Lake. Bridgeview at Hayden Ferry Lakeside condominiums has one, two, and three bedroom units, all with a private patio or balcony. Relax at the heated pool, spa or workout at the on-site fitness center at Bridgeview at Hayden Ferry Lakeside condominiums. Nearby Bridgeview is downtown Phoenix, Sky Harbor Airport, ASU, downtown Tempe, Mill Avenue, great clubs, restaurants, and ASU Sun Devil Stadium.</p>
<p align="justify">The Biltmore Area has the <a href="http://www.phoenixazurban.com/lofts-condos-highrises/biltmore/biltmore-jewel/index.php" target="_blank">Biltmore Jewel </a>which is another great community at good prices.  </p>
<p align="justify">Biltmore Jewel condominiums offers European styled architecture in a gated community located in the Biltmore Phoenix area. The builders of the Biltmore Jewel paid much attention to craftsmanship and design to create a special neighborhood that encompasses the traditional values of family, friends and gracious living at the Biltmore. At the Biltmore Jewel condominiums you&#8217;ll enjoy a peaceful village community linked by tree lined streets, lush landscape and a community pool. Be a part of Biltmore Jewel, close to exclusive shopping, restaurants and theater and the Biltmore Fashion Park.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.phoenixazurban.com/first-time-home-buyers-tax-credit-expanded.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Home Values</title>
		<link>http://blog.phoenixazurban.com/2010-home-values.html</link>
		<comments>http://blog.phoenixazurban.com/2010-home-values.html#comments</comments>
		<pubDate>Thu, 03 Dec 2009 16:31:06 +0000</pubDate>
		<dc:creator>Chris F Campbell</dc:creator>
				<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Phoenix Urban Properties]]></category>
		<category><![CDATA[2009 Home Values]]></category>
		<category><![CDATA[2010 home values]]></category>
		<category><![CDATA[current interest rates]]></category>
		<category><![CDATA[Legacy Home Mortgage]]></category>
		<category><![CDATA[Roopho realty]]></category>

		<guid isPermaLink="false">http://blog.phoenixazurban.com/?p=13</guid>
		<description><![CDATA[There are a few positive things that have happened in the economy in general and real estate specifically that are worth mentioning.  All these things combined show things are improving, although probably slowly and hopefully, steadily. NPR (National Public Radio) reported on October 29th that the according to the US Commerce Department the US economy [...]]]></description>
			<content:encoded><![CDATA[<p>There are a few <strong>positive things that have happened</strong> in the economy in general and real estate specifically that are worth mentioning.  All these things combined show things are improving, although probably slowly and hopefully, steadily.</p>
<p>NPR (National Public Radio) reported on October 29th that the according to the US Commerce Department <strong>the US economy grew 3.5% in the third quarter</strong>, the most growth in 2 years.  </p>
<p>The LA Times reported <strong>interest rates did go up a bit</strong> but if you have good credit and can put some money down, you can still get an interest rate in the 5% range.  That is still a really good rate and no cause to worry that rates will jump through the roof in the up coming weeks or even months.   <a href="http://www.legacyhomemortgage.com/index.i" target="_blank">Legacy Home Mortgage </a>has lower interest rates than many of the big banks, call Nick Heth and get a quote.  It certainly doesn&#8217;t hurt to ask.</p>
<p>Existing home <strong>sales of single family homes, condos and co-ops increased 9.4% nationwide</strong> compared to September of 2008 according to the National Association of Realtors, no doubt the First Time Home Buyers Tax credit along with low interest rates and low prices on homes is the reason why.   <a href="http://www.phoenixazurban.com/" target="_self">RooPho Realty </a>sold twice the number of home in 2009 as we did in 2008, that&#8217;s a great accomplishment we are very proud of.</p>
<p>The <strong>Federal First Time Home Buyers tax credit</strong> has been extended.  You need to sign a contract by April 30th, 2010 and close by June 30th, 2010.  Also, single people can make up to $125,000 and married couples can make up to $225,000.  The bill also made more homeowners eligible to claim the credit on their taxes. First-time buyers &#8212; those who have not owned a home in the past three years &#8212; still qualify for an $8,000 rebate. But now people who want to trade up can also qualify. Those who have owned and occupied a residence for at least five years out of the past eight can claim a $6,500 tax credit if they close on a purchase by the end of June. </p>
<p><strong>I believe home prices have stabilized in the last quarter</strong>, that’s not to say they won’t go down any more.  It’s hard to say if they will stay where they are because I don’t think we are through with all the foreclosures.  If we get a big flood of foreclosures on the market it will be hard to keep the prices from falling more.  Some say that most of the people buying and getting the tax credit would have bought anyway, I’m not so sure about that.  I believe they would have wanted to buy but might not have if prices hadn’t stabilized and interest rates hadn’t stayed low so it’s really a combination of things and many of these First Time Home Buyers that did buy in the last few months would not have been able to buy if the real estate market has not stabilized enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.phoenixazurban.com/2010-home-values.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

