<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phoenix AZ Urban &#187; homes in metro phoenix</title>
	<atom:link href="http://blog.phoenixazurban.com/tag/homes-in-metro-phoenix/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.phoenixazurban.com</link>
	<description>Phoenix Urban Real Estate</description>
	<lastBuildDate>Tue, 27 Sep 2011 18:58:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Downtown Phoenix Properties</title>
		<link>http://blog.phoenixazurban.com/downtown-phoenix-properties.html</link>
		<comments>http://blog.phoenixazurban.com/downtown-phoenix-properties.html#comments</comments>
		<pubDate>Tue, 02 Feb 2010 23:11:02 +0000</pubDate>
		<dc:creator>Chris F Campbell</dc:creator>
				<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Phoenix Urban Properties]]></category>
		<category><![CDATA[2010 home values]]></category>
		<category><![CDATA[Abby Lane]]></category>
		<category><![CDATA[artisan lofts on central phoenix]]></category>
		<category><![CDATA[artisan village phoenix]]></category>
		<category><![CDATA[Bridgeview]]></category>
		<category><![CDATA[Brownstones]]></category>
		<category><![CDATA[existing homes sales]]></category>
		<category><![CDATA[home mortgage]]></category>
		<category><![CDATA[homes in metro phoenix]]></category>
		<category><![CDATA[Northshore]]></category>
		<category><![CDATA[Orchidhouse]]></category>
		<category><![CDATA[Phoenix condos]]></category>
		<category><![CDATA[phoenix towers]]></category>
		<category><![CDATA[regency house phoenix]]></category>
		<category><![CDATA[Riverwalk]]></category>
		<category><![CDATA[Roopho realty]]></category>
		<category><![CDATA[st croix phoenix]]></category>
		<category><![CDATA[summit at copper square phoenix]]></category>
		<category><![CDATA[tapesty on central phoenix]]></category>

		<guid isPermaLink="false">http://blog.phoenixazurban.com/?p=74</guid>
		<description><![CDATA[Phoenix Native specializing in Downtown Phoenix and Phoenix Historic Homes.]]></description>
			<content:encoded><![CDATA[<p>Downtown Phoenix residential properties are a good buy today.  But it&#8217;s not surprising that you might be a bit nervous about buying a property right now even if it is in <a title="Downtown Phoenix Real Estate" href="http://www.aznativeproperties.com/RooPho_new/Loft_Condo_Highrise/Down_Midtown%20Phoenix/Phoenix_Urban_Properties.htm" target="_blank">Downtown Phoenix</a>.  As you probably know, Downtown Phoenix has been in revitalization mode for the last number of years until the economic crash stalled almost everything.  The good thing is that the real estate bubble burst has reduced prices back to something that regular folk can afford.  There are many one and 2 bedroom condos priced under $100k that are within walking distance to a light rail stop and there are some very nice <a title="Phoenix Historic Homes" href="http://www.aznativeproperties.com/RooPho_new/Historic/Historic.htm" target="_blank">Phoenix Historic Homes</a>whose prices have come back down into the low $200k.  Most of these prices are around 50% less then they were 2 and 3 years ago but as they say, &#8220;that was then, this is now.&#8221;  Home prices from 2 and 3 years ago have no baring on the value today.  Seller&#8217;s hate to hear that but facts are facts.  So what do you do now?  Call me to see if there is a property out there that meets your needs and rest assured that you are getting a <a title="About Chris Campbell" href="http://www.aznativeproperties.com/RooPho_new/About_Chris.htm" target="_blank">Native Phoenician</a> that specializes in Downtown and Central Phoenix and really understands the market and the neighborhoods.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.phoenixazurban.com/downtown-phoenix-properties.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live/work condo in phoenix</title>
		<link>http://blog.phoenixazurban.com/livework-condo-in-phoenix.html</link>
		<comments>http://blog.phoenixazurban.com/livework-condo-in-phoenix.html#comments</comments>
		<pubDate>Mon, 01 Feb 2010 18:55:20 +0000</pubDate>
		<dc:creator>Chris F Campbell</dc:creator>
				<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Phoenix Urban Properties]]></category>
		<category><![CDATA[2010 home values]]></category>
		<category><![CDATA[Abby Lane]]></category>
		<category><![CDATA[artisan lofts on central phoenix]]></category>
		<category><![CDATA[artisan village phoenix]]></category>
		<category><![CDATA[Brownstones]]></category>
		<category><![CDATA[existing homes sales]]></category>
		<category><![CDATA[home mortgage]]></category>
		<category><![CDATA[homes in metro phoenix]]></category>
		<category><![CDATA[Northshore]]></category>
		<category><![CDATA[Orchidhouse]]></category>
		<category><![CDATA[Phoenix condos]]></category>
		<category><![CDATA[Phoenix home values]]></category>
		<category><![CDATA[phoenix towers]]></category>
		<category><![CDATA[regency house phoenix]]></category>
		<category><![CDATA[Riverwalk]]></category>
		<category><![CDATA[Roopho realty]]></category>
		<category><![CDATA[st croix phoenix]]></category>
		<category><![CDATA[summit at copper square phoenix]]></category>
		<category><![CDATA[tapesty on central phoenix]]></category>

		<guid isPermaLink="false">http://blog.phoenixazurban.com/?p=72</guid>
		<description><![CDATA[There are many condo communities that boast Live/Work units in the Phoenix, Scottsdale and Tempe downtowns but only Phoenix has true Live/Work units and there are only 10 of them and one is finally on the market.  This is a great unit with a store front that is street level and living space upstairs and the [...]]]></description>
			<content:encoded><![CDATA[<p>There are many condo communities that boast Live/Work units in the Phoenix, Scottsdale and Tempe downtowns but only Phoenix has <a title="Artisan Village LIve?Work" href="http://www.flexmls.com/link.html?remcstm5cj2,12,1" target="_blank">true Live/Work units</a> and there are only 10 of them and one is finally on the market.  This is a great unit with a store front that is street level and living space upstairs and the two are connected making this a true Live/Work Condo.  Located in the heart of the Roosevelt Arts District and the First Friday Art Walk, this is a great opportunity to start your own business.</p>
<p>The <a title="RooPho Realty" href="http://www.phoenixazurban.com/" target="_blank">RooPho Realty </a>office is located in another of the Artisan Village Live/Work Condos and speaking from experience, this is a great way to run your own business and have a store front in an up and coming area of Downtown Phoenix.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.phoenixazurban.com/livework-condo-in-phoenix.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA 90 day rule</title>
		<link>http://blog.phoenixazurban.com/fha-90-day-rule.html</link>
		<comments>http://blog.phoenixazurban.com/fha-90-day-rule.html#comments</comments>
		<pubDate>Mon, 01 Feb 2010 17:59:52 +0000</pubDate>
		<dc:creator>Chris F Campbell</dc:creator>
				<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Phoenix Urban Properties]]></category>
		<category><![CDATA[Tax Credits]]></category>
		<category><![CDATA[2010 home values]]></category>
		<category><![CDATA[artisan lofts on central phoenix]]></category>
		<category><![CDATA[artisan village phoenix]]></category>
		<category><![CDATA[Bridgeview]]></category>
		<category><![CDATA[Brownstones]]></category>
		<category><![CDATA[existing homes sales]]></category>
		<category><![CDATA[Federal tax credit]]></category>
		<category><![CDATA[home mortgage]]></category>
		<category><![CDATA[homes in metro phoenix]]></category>
		<category><![CDATA[Merrion Square]]></category>
		<category><![CDATA[Mortgage interest rates]]></category>
		<category><![CDATA[Northshore]]></category>
		<category><![CDATA[Orchidhouse]]></category>
		<category><![CDATA[Phoenix condos]]></category>
		<category><![CDATA[Phoenix home values]]></category>
		<category><![CDATA[Roopho realty]]></category>
		<category><![CDATA[st croix phoenix]]></category>
		<category><![CDATA[summit at copper square phoenix]]></category>
		<category><![CDATA[tapesty on central phoenix]]></category>

		<guid isPermaLink="false">http://blog.phoenixazurban.com/?p=70</guid>
		<description><![CDATA[The recent HUD announcement stated the HUD was lifting the 90 day flipping rule effective 2/1/2010 and will not loan on a property that has not been owned by the current owner for more than 90 days.  Until now, the current had to own the property for 90 days before FHA would insure the loan.  [...]]]></description>
			<content:encoded><![CDATA[<p>The recent HUD announcement stated the HUD was lifting the 90 day flipping rule effective 2/1/2010 and will not <a title="Nick Heth" href="http://www.phoenixazurban.com/buying/prequalify.php" target="_blank">loan </a>on a property that has not been owned by the current owner for more than 90 days.  Until now, the current had to own the property for 90 days before FHA would insure the loan.  This is for contracts effective 2/1/2010.  It does not apply to contracts or loans already in existance.  Again this waiver DOES NOT apply to existing loans or contracts.  It applies to new contracts 2/1/2010 and later. </p>
<p>This 90 day waiting period has kept many buyers from purchasing the home they really wanted because they wanted to use FHA financing.  Now they will be able to us FHA for many <a title="Phoenix AZ Urban Real Estate" href="http://www.phoenixazurban.com/" target="_blank">homes and condos in the valley</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.phoenixazurban.com/fha-90-day-rule.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>44 Monroe in Phoenix</title>
		<link>http://blog.phoenixazurban.com/44-monroe-in-phoenix.html</link>
		<comments>http://blog.phoenixazurban.com/44-monroe-in-phoenix.html#comments</comments>
		<pubDate>Wed, 27 Jan 2010 18:01:45 +0000</pubDate>
		<dc:creator>Chris F Campbell</dc:creator>
				<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Phoenix Urban Properties]]></category>
		<category><![CDATA[artisan lofts on central phoenix]]></category>
		<category><![CDATA[artisan village phoenix]]></category>
		<category><![CDATA[Bridgeview]]></category>
		<category><![CDATA[Brownstones]]></category>
		<category><![CDATA[existing homes sales]]></category>
		<category><![CDATA[homes in metro phoenix]]></category>
		<category><![CDATA[Northshore]]></category>
		<category><![CDATA[Orchidhouse]]></category>
		<category><![CDATA[Phoenix condos]]></category>
		<category><![CDATA[Phoenix home values]]></category>
		<category><![CDATA[phoenix towers]]></category>
		<category><![CDATA[Roopho realty]]></category>
		<category><![CDATA[st croix phoenix]]></category>
		<category><![CDATA[summit at copper square phoenix]]></category>
		<category><![CDATA[tapesty on central phoenix]]></category>

		<guid isPermaLink="false">http://blog.phoenixazurban.com/?p=68</guid>
		<description><![CDATA[44 Monroe in Phoenix up for sale]]></description>
			<content:encoded><![CDATA[<p>It was announced the other day that <a title="44 Monroe" href="http://www.phoenixazurban.com/lofts-condos-highrises/central-phoenix/44-monroe/index.php" target="_blank">44 Monroe</a>, the 33 story luxury high rise condominium building is up for sale.  Grace Developers sold only about 9 of the condos before the market fell out from under us and the project will be filing for bankruptcy soon.  In the meantime, the remaining units will be auction off as one sale.  This will remove some of the debt and Grace Communities from the project.  The auction is currently scheduled for April and once complete, they should be ready to start selling the individual units again.  It will be interesting to see what prices they put on the unit and what price the HOA monthly dues will be.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.phoenixazurban.com/44-monroe-in-phoenix.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA ANNOUNCES POLICY CHANGES</title>
		<link>http://blog.phoenixazurban.com/fha-announces-policy-changes.html</link>
		<comments>http://blog.phoenixazurban.com/fha-announces-policy-changes.html#comments</comments>
		<pubDate>Thu, 21 Jan 2010 16:05:09 +0000</pubDate>
		<dc:creator>Chris F Campbell</dc:creator>
				<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Phoenix Urban Properties]]></category>
		<category><![CDATA[Tax Credits]]></category>
		<category><![CDATA[2010 home values]]></category>
		<category><![CDATA[artisan lofts on central phoenix]]></category>
		<category><![CDATA[artisan village phoenix]]></category>
		<category><![CDATA[current interest rates]]></category>
		<category><![CDATA[existing homes sales]]></category>
		<category><![CDATA[homes in metro phoenix]]></category>
		<category><![CDATA[Legacy Home Mortgage]]></category>
		<category><![CDATA[Phoenix condos]]></category>
		<category><![CDATA[Phoenix home values]]></category>
		<category><![CDATA[phoenix towers]]></category>
		<category><![CDATA[regency house phoenix]]></category>
		<category><![CDATA[Roopho realty]]></category>
		<category><![CDATA[st croix phoenix]]></category>
		<category><![CDATA[summit at copper square phoenix]]></category>
		<category><![CDATA[tapesty on central phoenix]]></category>

		<guid isPermaLink="false">http://blog.phoenixazurban.com/?p=64</guid>
		<description><![CDATA[WASHINGTON – Federal Housing Administration (FHA) Commissioner David Stevens today announced a set of policy changes to strengthen the FHA’s capital reserves, while enabling the agency to continue to fulfill its mission to provide access to homeownership for underserved communities. The changes announced today are the latest in a series of changes Stevens has enacted [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON – Federal Housing Administration (FHA) Commissioner David Stevens today announced a set of policy changes to strengthen the FHA’s capital reserves, while enabling the agency to continue to fulfill its mission to provide access to <a title="Phoenix AZ Urban Real Estate" href="http://www.phoenixazurban.com/" target="_blank">homeownership for underserved communities</a>. The changes announced today are the latest in a series of changes Stevens has enacted in order to better position the FHA to manage its risk while continuing to support the nation’s housing market recovery.</p>
<p>The FHA will propose to take the following steps: increase the mortgage insurance premium (MIP); update the combination of FICO scores and down payments for new borrowers; reduce seller concessions to three percent, from six percent; and implement a series of significant measures aimed at increasing lender enforcement. U.S. Housing and Urban Development Secretary Shaun Donovan previewed the changes in December of last year, noting that the FHA would announce additional details before the end of January.</p>
<p>“Striking the right balance between managing the FHA’s risk, continuing to provide access to underserved communities, and supporting the nation’s economic recovery is critically important,” said Commissioner Stevens. “When combined with the risk management measures announced in September of last year, these changes are among the most significant steps to address risk in the agency’s history. Additionally, by continuing to provide affordable, responsible <a title="Legacy Home Mortgage" href="http://www.legacyhomemortgage.com/directory.i?cmd=view&amp;acctnum=2621126386" target="_blank">mortgage products</a>, FHA will support the housing market’s recovery. Importantly, FHA will remain the largest source of home purchase financing for underserved communities.”</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.phoenixazurban.com/fha-announces-policy-changes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Values Leveling out in Phoenix</title>
		<link>http://blog.phoenixazurban.com/home-values-leveling-out-in-phoenix.html</link>
		<comments>http://blog.phoenixazurban.com/home-values-leveling-out-in-phoenix.html#comments</comments>
		<pubDate>Mon, 11 Jan 2010 17:03:30 +0000</pubDate>
		<dc:creator>Chris F Campbell</dc:creator>
				<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Phoenix Urban Properties]]></category>
		<category><![CDATA[Tax Credits]]></category>
		<category><![CDATA[2010 home values]]></category>
		<category><![CDATA[existing homes sales]]></category>
		<category><![CDATA[Federal tax credit]]></category>
		<category><![CDATA[homes in metro phoenix]]></category>
		<category><![CDATA[Phoenix home values]]></category>

		<guid isPermaLink="false">http://blog.phoenixazurban.com/?p=62</guid>
		<description><![CDATA[S&#38;P/Case Shiller Home Price index tracks the the 20 largest metropolitan areas of the country.  Phoenix was the highest gain with 1.3% and San Francisco was number 2 with 1.2%.  We aren&#8217;t out of the woods yet and there is an expectation that we have another wave of foreclosures to go through but as history tells [...]]]></description>
			<content:encoded><![CDATA[<p>S&amp;P/Case Shiller Home Price index tracks the the 20 largest metropolitan areas of the country.  Phoenix was the highest gain with 1.3% and San Francisco was number 2 with 1.2%.  We aren&#8217;t out of the woods yet and there is an expectation that we have another wave of foreclosures to go through but as history tells us, Phoenix has recovered faster than many other markets and this is good news that maybe we can recover out of this one too.</p>
<p>There are many good values out there.  1 bedroom condos for $35k in <a title="Central Phoenix condos" href="http://www.aznativeproperties.com/RooPho_new/Loft_Condo_Highrise/Down_Midtown%20Phoenix/Phoenix_Urban_Properties.htm" target="_blank">Central Phoenix</a>.  Single family homes for as little as $50k.  Interest rates are expected to go up in 2010 but by how much is still unknown.  Just remember, with interest rates currently in the 5% range, even if they go up to 6% or 7%, those are still good rates compared to the last 30 years.  Yes, those are higher than the 4% adn 5% of the recent past but they can&#8217;t stay that low forever.</p>
<p>Even luxury condos in the <a title="Biltmore Area - Phoenix" href="http://www.aznativeproperties.com/RooPho_new/Loft_Condo_Highrise/Bitmore_Phoenix/Biltmore_Phoenix.htm" target="_blank">Biltmore area</a> are going for pennies on the dollar compared to how much they were selling for just a few years ago, and if you buy a Fannie Mae owned property you can get in for a little as 3% down and not PMI (Private Mortage Insurance) and no appraisal.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.phoenixazurban.com/home-values-leveling-out-in-phoenix.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CityScape in Downtown Phoenix</title>
		<link>http://blog.phoenixazurban.com/cityscape-in-downtown-phoenix.html</link>
		<comments>http://blog.phoenixazurban.com/cityscape-in-downtown-phoenix.html#comments</comments>
		<pubDate>Tue, 05 Jan 2010 17:53:23 +0000</pubDate>
		<dc:creator>Chris F Campbell</dc:creator>
				<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Phoenix Urban Properties]]></category>
		<category><![CDATA[Tax Credits]]></category>
		<category><![CDATA[2010 home values]]></category>
		<category><![CDATA[existing homes sales]]></category>
		<category><![CDATA[homes in metro phoenix]]></category>
		<category><![CDATA[Phoenix home values]]></category>

		<guid isPermaLink="false">http://blog.phoenixazurban.com/?p=53</guid>
		<description><![CDATA[CityScape&#8217;s first building in Downtown Phoenix has been a magnet for law firms.  Polsinelli Shughart recently committed to 45,000 sf in the project and joining Squire Sanders &#38; dempsey, Ballard Spahr, Jennings Strouss @ Salmon and Gust Rosenfeld.  The first tower is scheduled for completion in June of 2010.&#8217; This is just another sign that [...]]]></description>
			<content:encoded><![CDATA[<p>CityScape&#8217;s first building in Downtown Phoenix has been a magnet for law firms.  Polsinelli Shughart recently committed to 45,000 sf in the project and joining Squire Sanders &amp; dempsey, Ballard Spahr, Jennings Strouss @ Salmon and Gust Rosenfeld.  The first tower is scheduled for completion in June of 2010.&#8217;</p>
<p>This is just another sign that although the economy is still struggling, Downtown Phoenix remains in the spotlight for commerical and residential.  If you&#8217;re intersetsed in working in Downtown Phoenix and living there are 3 great projects you can consider.  <a title="The Summit at Copper Square" href="http://www.aznativeproperties.com/RooPho_new/Loft_Condo_Highrise/Down_Midtown%20Phoenix/Summit_at_Copper_Square/Summit_at_Copper_Square.htm" target="_blank">The Summit at Copper Square</a> is a highend condo tower and only a few blocks from CityScape.  There are 1, 2 and 3 bedroom units for sale and prices are very reasonable now.  Currently (1-5-2010) there are 6 units for sale at the Summit with prices ranging from $140k for a 1 bedroom and going to $450,000 for a 2 bedroom on the 17th floor. </p>
<p>Another great building that is a few blocks from CityScape is the <a title="Orpheum Lofts" href="http://www.aznativeproperties.com/RooPho_new/Loft_Condo_Highrise/Down_Midtown%20Phoenix/Orpheum_Lofts/Orpheum_Lofts.htm" target="_blank">Orpheum Lofts</a>.  This is a great 1934 building converted to lofts in 2004.  One bedrooms are now starting at just under $100k and two bedrooms start at $145k.  This building is certainly a great lifestyle in a very well done Art Deco building in the heart of Downtown.  All units have exposed brick, concrete columns and duct work.  With a Light Rail Station only a block a way, you can really give up your car most of the time. </p>
<p>If you&#8217;re looking for something a bit larger but still very cool, you might like<a title="Stadium Lofts" href="http://www.aznativeproperties.com/RooPho_new/Loft_Condo_Highrise/Down_Midtown%20Phoenix/Stadium_Lofts/Stadium_Lofts.htm" target="_blank"> Stadium Lofts</a> (also known as Downtown Phoenix Lofts).  These are larger and a ver open floor plan ranging from 1100 square feet to over 1700 square feet.  Most are designated 1 bedrooms but have plenty of room for 2 bedrooms.  Located just south of the USAirways Arena and only about 3 blocks from CityScape, it&#8217;s a great location to get anywhere downtown easily and the Jackson Street Entertainment area is still being planned.</p>
<p>Check out these communites and all the communities in Downtown Phoenix by going to <a title="Downtown Phoenix condos" href="http://www.aznativeproperties.com/" target="_blank">http://www.aznativeproperties.com/</a> and see what happening.  You can also contact the Downtown Urban Real Estate Specialist at <a href="mailto:Chris@RooPhoRealty.com">Chris@RooPhoRealty.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.phoenixazurban.com/cityscape-in-downtown-phoenix.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Values in 2010</title>
		<link>http://blog.phoenixazurban.com/home-values-in-2010.html</link>
		<comments>http://blog.phoenixazurban.com/home-values-in-2010.html#comments</comments>
		<pubDate>Mon, 04 Jan 2010 20:15:56 +0000</pubDate>
		<dc:creator>Chris F Campbell</dc:creator>
				<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Phoenix Urban Properties]]></category>
		<category><![CDATA[2010 home values]]></category>
		<category><![CDATA[Federal tax credit]]></category>
		<category><![CDATA[homes in metro phoenix]]></category>
		<category><![CDATA[Phoenix condos]]></category>
		<category><![CDATA[Phoenix home values]]></category>

		<guid isPermaLink="false">http://blog.phoenixazurban.com/?p=50</guid>
		<description><![CDATA[If you&#8217;ve been watching the news there has been a lot about the economy and especially the real estate market in the last year but what&#8217;s in store for 2010.  The last half of 2009 we saw home values nationwide level out in most markets.  The First Time Home Buyers tax credit and low interest [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve been watching the news there has been a lot about the economy and especially the real estate market in the last year but what&#8217;s in store for 2010.  The last half of 2009 we saw home values nationwide level out in most markets.  The First Time Home Buyers tax credit and low interest rates helped that.  However, in Phoenix we got a helping hand when Investors starting coming back into the <a title="Metro Phoenix Properties" href="http://www.phoenixazurban.com/lofts-condos-highrises/central-phoenix/" target="_blank">Metro Phoenix market</a> and started buying up foreclosed homes. </p>
<p>Home Values in 2010 could see continued leveling out or they could even drop a bit more, even in Phoenix.  If interest rates start to go up and foreclosures continue to dominate the market we could see values go down a bit.  So the question &#8220;is now a good time for me to buy?&#8221;</p>
<p>That all depends on many things and that&#8217;s why now is the right time to not only get a Licensed Realtor but an experienced on that can help you determine if this is the right time for you as well as what is the right property for you.  <a title="PhoenixAZUrban.com" href="http://www.phoenixazurban.com/" target="_blank">RooPho Realty</a> has the experience and the knowledge to help you on both counts.  We sold over 40 homes in 2009 and have hit the ground running in 2010. </p>
<p>There are many <a title="Metro Phoenix MLS" href="http://chriscampbell.az-re.com/searcharmlsresi_96845.cfm" target="_blank">great areas and properties</a> out there, you just need the right Realtor to assist you and RooPho Realty has what you need.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.phoenixazurban.com/home-values-in-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Urban Real Estate 2010</title>
		<link>http://blog.phoenixazurban.com/phoenix-urban-real-estate-2010.html</link>
		<comments>http://blog.phoenixazurban.com/phoenix-urban-real-estate-2010.html#comments</comments>
		<pubDate>Tue, 29 Dec 2009 22:49:04 +0000</pubDate>
		<dc:creator>Chris F Campbell</dc:creator>
				<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Phoenix Urban Properties]]></category>
		<category><![CDATA[2010 home values]]></category>
		<category><![CDATA[existing homes sales]]></category>
		<category><![CDATA[homes in metro phoenix]]></category>
		<category><![CDATA[Phoenix condos]]></category>
		<category><![CDATA[Phoenix home values]]></category>

		<guid isPermaLink="false">http://blog.phoenixazurban.com/?p=47</guid>
		<description><![CDATA[What's in store for PHoenix Urban real estate in 2010?  Contact the Urban Specialist at RooPho REalty and find out.]]></description>
			<content:encoded><![CDATA[<p>2009 is slowly moving into history as a year of one of the toughest real estate markets on record, especially in the Metro Phoenix area.  Many experts told us we’d hit the bottom of the market by the end of 2008 and 2009 we’d be coming out of the recession.  Now that we’re at the end of 2009, we know that wasn’t true.  Luckily, there are better signs now that we are nearing or at the bottom of the market and prices have stabilized for the most part.</p>
<p>            As good as that sounds, there are still communities that you need to be careful buying in.  The first thing you need to know is what reason you’re buying an Urban Condo.  Are you going to live in it or are you going to buy it as an investment property and rent it?  The next question is, how long do you plan on owning the property?  And the third question is, are you financing or paying cash?</p>
<p>Once you have these important questions answered, you can start to look.  Some properties are a good investment for cash buyers but may not be good for buyers needing to finance while others are good for a 5 year ownership plan and others might require a little longer time. </p>
<p><strong><a title="PhoenixAZUrban.com" href="http://www.phoenixazurban.com/" target="_blank">RooPho Realty</a></strong> is very experienced in the Phoenix condo market and has been successfully helping many investors, owner occupied buyers and first time home buyers purchase the right property. </p>
<p>Once you are ready to start the buying process, check out the many <strong><a title="Central Phoenix Urban Condos" href="http://www.phoenixazurban.com/lofts-condos-highrises/central-phoenix/" target="_blank">Metro Phoenix Urban properties </a></strong>on our website and then give us a call.  We’ll help you with the rest.  Our thorough understanding of the market conditions as well as the properties will help you make the right decision for you.   If you want a single family urban home, <a title="Phoenix Historic Properties" href="http://www.phoenixazurban.com/community/historic-districts.php" target="_blank">historic home </a>or a condo or a townhouse, we have been working this market for 7 years and have extensive experience in everything in the Phoenix Urban market.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.phoenixazurban.com/phoenix-urban-real-estate-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Home Sales are Down in November</title>
		<link>http://blog.phoenixazurban.com/new-home-sales-are-down-in-november.html</link>
		<comments>http://blog.phoenixazurban.com/new-home-sales-are-down-in-november.html#comments</comments>
		<pubDate>Wed, 23 Dec 2009 15:43:10 +0000</pubDate>
		<dc:creator>Chris F Campbell</dc:creator>
				<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Phoenix Urban Properties]]></category>
		<category><![CDATA[Tax Credits]]></category>
		<category><![CDATA[existing homes sales]]></category>
		<category><![CDATA[Federal tax credit]]></category>
		<category><![CDATA[homes in metro phoenix]]></category>
		<category><![CDATA[Phoenix condos]]></category>
		<category><![CDATA[Roopho realty]]></category>

		<guid isPermaLink="false">http://blog.phoenixazurban.com/?p=43</guid>
		<description><![CDATA[New homes sales are down and existing homes sales are up in November 2009.]]></description>
			<content:encoded><![CDATA[<p>While existing home sales were up in November over October by 7.4%, new home sales were down 11.3% according the Census Bureau.  They had expected new homes sales to go up in November but this could be an affect of the First Time Home buyers Federal Tax Credit.  To qualify for the tax credit you have to have closed on the purchase by November 30th.  New homes can take 3 to 4 months to build and close so it would appear many First Time Home Buyers went to the existing market for low prices and to qualify for the tax credit.  As nice as a new home can be there are many <a title="PhoenixAZUrban.com" href="http://www.phoenixazurban.com/" target="_blank">existing homes on the market</a> that may need a little work and the tax credit can certainly help that.  Also, many new homes in the Phoenix area are out in the suburbs and many people are moving back into the city.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.phoenixazurban.com/new-home-sales-are-down-in-november.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downtown Phoenix</title>
		<link>http://blog.phoenixazurban.com/downtown-phoenix-2.html</link>
		<comments>http://blog.phoenixazurban.com/downtown-phoenix-2.html#comments</comments>
		<pubDate>Tue, 22 Dec 2009 18:00:26 +0000</pubDate>
		<dc:creator>Chris F Campbell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[homes in metro phoenix]]></category>
		<category><![CDATA[Phoenix condos]]></category>
		<category><![CDATA[Phoenix home values]]></category>

		<guid isPermaLink="false">http://blog.phoenixazurban.com/?p=37</guid>
		<description><![CDATA[Downtown Phoenix has had many successes and in spite of the recession is in a good position to bounce back.]]></description>
