<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phoenix AZ Urban</title>
	<atom:link href="http://blog.phoenixazurban.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.phoenixazurban.com</link>
	<description>Phoenix Urban Real Estate</description>
	<lastBuildDate>Tue, 07 Sep 2010 17:26:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Phoenix Live Work Condo</title>
		<link>http://blog.phoenixazurban.com/phoenix-live-work-condo.html</link>
		<comments>http://blog.phoenixazurban.com/phoenix-live-work-condo.html#comments</comments>
		<pubDate>Tue, 07 Sep 2010 17:26:27 +0000</pubDate>
		<dc:creator>Chris F Campbell</dc:creator>
				<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Phoenix Urban Properties]]></category>

		<guid isPermaLink="false">http://blog.phoenixazurban.com/?p=132</guid>
		<description><![CDATA[As you may know, I live and work in a condo on Roosevelt and 7th Street in Artisan Village.  It&#8217;s a very cool place to live and it&#8217;s great having a business and your home in the same place.  Well, now there is a very nice unit just like mine that&#8217;s for sale on a [...]]]></description>
			<content:encoded><![CDATA[<div>As you may know, I live and work in a  condo on Roosevelt and 7th Street in <a href="http://www.aznativeproperties.com/RooPho_new/Loft_Condo_Highrise/Down_Midtown%20Phoenix/Artisan_Village/Artisan_Village.htm" target="_blank">Artisan Village</a>.  It&#8217;s a very cool  place to live and it&#8217;s great having a business and your home in the <img src="https://origin.ih.constantcontact.com/fs017/1101960448377/img/77.jpg" border="0" alt="" width="288" height="216" align="center" /></div>
<p>same  place.  Well, now there is a very nice unit just like mine that&#8217;s for  sale on a short sale.  It has been upgraded very nicely and would be a  great place to live and have a small business in the storefront.</p>
<p>The  office space is great for a small business that only needs about 300 to  400 square feet or you can use the whole first floor for commercial and  then use the upstairs as a home.  There is only 1 bedroom and that is  located on the first floor but modifications are easy and the unit is  move in ready.</p>
<div><img src="https://origin.ih.constantcontact.com/fs017/1101960448377/img/78.jpg" border="0" alt="" width="324.45" height="215.55" /></p>
<div>
The  office has stained concrete floors and would make a great Insurance  office, retail store, art gallery and yes, even a nice real estate  office.</p>
<p>The residential portion was nicely done with upgraded  wood floors, appliances and cabinets.  My property has certainly made a  nice office and home for me and it can do the same for many people.</p>
<div><img src="https://origin.ih.constantcontact.com/fs017/1101960448377/img/69.jpg" border="0" alt="" width="324.45" height="215.55" align="center" /></p>
<div>If you&#8217;d like to tour the property give me call.  Here is the complete <a href="http://www.flexmls.com/link.html?rlklux13hpa,12,1">MLS Listing</a> for you to review.</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.phoenixazurban.com/phoenix-live-work-condo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home values up Nationwide 3.6%</title>
		<link>http://blog.phoenixazurban.com/home-values-up-nationwide-3-6.html</link>
		<comments>http://blog.phoenixazurban.com/home-values-up-nationwide-3-6.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:51:01 +0000</pubDate>
		<dc:creator>Chris F Campbell</dc:creator>
				<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Phoenix Urban Properties]]></category>
		<category><![CDATA[Tax Credits]]></category>

		<guid isPermaLink="false">http://blog.phoenixazurban.com/?p=129</guid>
		<description><![CDATA[Surprisingly home values went up in the last year 3.6% and up 4.4% in the second quarter over the last quarter.  Unfortunately, jobs are still hard to find so that&#8217;s keeping many people out of the market.  However, interest rates continue to be low and that&#8217;s convincing many who are secure in their jobs to buy. [...]]]></description>
			<content:encoded><![CDATA[<p>Surprisingly home values went up in the last year 3.6% and up 4.4% in the second quarter over the last quarter.  Unfortunately, jobs are still hard to find so that&#8217;s keeping many people out of the market.  However, interest rates continue to be low and that&#8217;s convincing many who are secure in their jobs to buy.  It&#8217;s a strange market we have out there.</p>
<p><a title="Phoenix Real Estate" href="http://www.aznativeproperties.com/RooPho_new/Loft_Condo_Highrise/Loft_Condo_Highrise_Living.htm" target="_blank">Downtown Phoenix</a> seems to be holding it&#8217;s own lately.  Home values in the Downtown and MidTown areas have been holding steady.  I&#8217;ve even seen a condo that didn&#8217;t sell in a short sale recently get foreclosed on and the bank raised the asking price of it.  I&#8217;m not sure it will sell for the new price but there&#8217;s a Realtor and a bank out there that think so.</p>
<p>I also have a few investors that are looking for <a title="Phoenix MLS Search" href="http://chriscampbell.az-re.com/searcharmlsresi_96845.cfm" target="_blank">single family homes</a> below $50k and I can tell you, there&#8217;s plenty to choose from all over the valley.  Basically, if you can pay cash and keep the remodel to a minimum you can charge between $500 to $700 a month rent for these homes.  Where can get that kind of return on your cash right now.  Not to many places I&#8217;m sure.  Check with your financial advisor to see if this is the right move for you.  There are still risk in real estate as we all learned in the last few years.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.phoenixazurban.com/home-values-up-nationwide-3-6.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest rates are low in September 2010</title>
		<link>http://blog.phoenixazurban.com/interest-rates-are-low-in-september-2010.html</link>
		<comments>http://blog.phoenixazurban.com/interest-rates-are-low-in-september-2010.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:27:47 +0000</pubDate>
		<dc:creator>Chris F Campbell</dc:creator>
				<category><![CDATA[Phoenix Urban Properties]]></category>

		<guid isPermaLink="false">http://blog.phoenixazurban.com/?p=127</guid>
		<description><![CDATA[Interest Rates continue to be at record lows but the truth is, this can&#8217;t last forever.  Unfortunately, after a recession often comes inflation and that will most likely mean higher interest rates.  Of course, no one is suggesting the rates are going to go up to the teens like they did in the mid 80&#8242;s [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Interest Rates continue to be at record lows</strong> but the truth is, this can&#8217;t last forever.  Unfortunately, after a recession often comes inflation and that will most likely mean higher interest rates.  Of course, no one is suggesting the rates are going to go up to the teens like they did in the mid 80&#8242;s but they will go up.  Home values probably won&#8217;t go up as fast and that&#8217;s good and bad.  Good for the home buyers, bad for the sellers but I think that&#8217;s the way it&#8217;s going to be.  The values in <a title="Central Phoenix" href="http://www.aznativeproperties.com/RooPho_new/Loft_Condo_Highrise/Loft_Condo_Highrise_Living.htm" target="_blank">Central Phoenix </a>are not going up anytime soon but if I were a betting man, I&#8217;d bet on <a title="Downtown and Midtown Phoenix" href="http://www.aznativeproperties.com/RooPho_new/Loft_Condo_Highrise/Down_Midtown%20Phoenix/Phoenix_Urban_Properties.htm" target="_blank">Downtown and Midtown Phoenix</a> values going up just a tad bit sooner and faster than other areas of the Phoenix Metro area or other hard hit areas of the country for that matter.  Phoenix has the Light Rail now which is more popular then anyone expected and it&#8217;s being used more for fun then for work.  Many of my clients are enjoying living along the Light Rail more to go party then go to work.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.phoenixazurban.com/interest-rates-are-low-in-september-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes sales are down and so are interest rates</title>
		<link>http://blog.phoenixazurban.com/homes-sales-are-down-and-so-are-interest-rates.html</link>
		<comments>http://blog.phoenixazurban.com/homes-sales-are-down-and-so-are-interest-rates.html#comments</comments>
		<pubDate>Wed, 25 Aug 2010 15:24:43 +0000</pubDate>
		<dc:creator>Chris F Campbell</dc:creator>
				<category><![CDATA[Phoenix Urban Properties]]></category>

		<guid isPermaLink="false">http://blog.phoenixazurban.com/?p=124</guid>
		<description><![CDATA[Can you believe housing sales were really down in July?  Much more than I would have expected.  However, there are still millions out of work so maybe it does make sense from that perspective.  But if there are people who are in a secure job and want to move up, there&#8217;s never been a better [...]]]></description>
			<content:encoded><![CDATA[<p>Can you believe housing sales were really down in July?  Much more than I would have expected.  However, there are still millions out of work so maybe it does make sense from that perspective.  But if there are people who are in a secure job and want to move up, there&#8217;s never been a better time.  With interest rates at record lows and home values in some area&#8217;s are at 1980&#8242;s prices, it won’t get much better.</p>
<p>Short sales continue to be a real pain.  I have one in escrow for 8 months and no approval in site.  Today I had another fall out because my buyer wants to pay $300k and the bank thinks it&#8217;s worth $360k.  That&#8217;s not a small difference.  I know the banks are taking it in the shorts but in the meantime, you can take advantage of these low values and low interest rates.  Many investors are so should the average consumer.</p>
<p>Check  out communities and information at <a href="http://www.AZNativeProperties.com">www.AZNativeProperties.com</a> .  I’m a native Phoenician and live and work in Downtown Phoenix.  I have sold homes valleywide and know this market as good as anyone.  But what’s more important in a Realtor is the honest and ethical way I represent my clients.  I’m not an aggressive person that will push you into the first home you see.  I make sure you  understand the neighborhood and the potential value of the home you’re interested in.  I’ve lucky a few times to sell the first house a buyer sees, but most of the time I show 50 or more homes to a client and that’s fine with me as long as they get the property they really want.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.phoenixazurban.com/homes-sales-are-down-and-so-are-interest-rates.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Real Estate Market, July 2010</title>
		<link>http://blog.phoenixazurban.com/phoenix-real-estate-market-july-2010.html</link>
		<comments>http://blog.phoenixazurban.com/phoenix-real-estate-market-july-2010.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 19:02:00 +0000</pubDate>
		<dc:creator>Chris F Campbell</dc:creator>
				<category><![CDATA[Phoenix Urban Properties]]></category>

		<guid isPermaLink="false">http://blog.phoenixazurban.com/?p=121</guid>
		<description><![CDATA[While prices are low and interest rates are at record lows, this can be a good time to buy.  One of the best deals on the market is Pierre on 5th where 1961 meets the 21st Century.  This apartment building was bought and converted to condos at the height of the market, then, as many [...]]]></description>
			<content:encoded><![CDATA[<p>While prices are low and interest rates are at record lows, this can be a  good time to buy.  One of the best deals on the market is <a href="http://www.phoenixazurban.com/lofts-condos-highrises/central-phoenix/Pierre/index.php" target="_blank">Pierre on 5th</a> where 1961 meets the 21st Century.  This apartment building was bought and <img src="https://origin.ih.constantcontact.com/fs017/1101960448377/img/75.jpg" border="0" alt="Pierre on 5th" width="192" height="144" align="left" />converted  to condos at the height of the market, then, as many others, they went  bankrupt.  A new owner bought the community and reduced the prices to  below even today&#8217;s appraisal and they are selling fast.  You&#8217;ll get  granite counter tops, upgraded cabinets, Kitchen back splashes in most  units and upgraded flooring.  Many come with stacked washer and dryer  but all have at least the hookups for them.  1400 square foot 2 bedrooms  and 2 baths start at $119,900.   Call me for an appointment, you  shouldn&#8217;t miss these move in ready condos.  They are one block from  Safeway and 5 blocks from the Light Rail.  You just can&#8217;t beat these  right now.  Check out more listings at<a href="http://www.AZNativeProperties.com" target="_blank"> AZNativeProperties.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.phoenixazurban.com/phoenix-real-estate-market-july-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Real Estate and Low Interest Rates</title>
		<link>http://blog.phoenixazurban.com/phoenix-real-estate-and-low-interest-rates.html</link>
		<comments>http://blog.phoenixazurban.com/phoenix-real-estate-and-low-interest-rates.html#comments</comments>
		<pubDate>Thu, 15 Jul 2010 21:14:07 +0000</pubDate>
		<dc:creator>Chris F Campbell</dc:creator>
				<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Phoenix Urban Properties]]></category>
		<category><![CDATA[Tax Credits]]></category>

		<guid isPermaLink="false">http://blog.phoenixazurban.com/?p=119</guid>
		<description><![CDATA[When you do the math, you&#8217;ll see that buying a more expensive house at a lower interest rate is cheaper than buying a less expensive house at a higher interest rate.  Consider this;  If the loan Amount is $175k at 5% the payment will be  about $939.44 vs  6% the payment will be about $1049.21 [...]]]></description>
			<content:encoded><![CDATA[<p>When you do the math, you&#8217;ll see that buying a more expensive house at a lower interest rate is cheaper than buying a less expensive house at a higher interest rate.  Consider this;  If the loan Amount is $175k at 5% the payment will be  about $939.44 vs  6% the payment will be about $1049.21 or for a loan amount of $150k at 6% will be $899.33.</p>
<p>With this is mind, you might want to call a <a title="Nick Heth" href="http://www.aznativeproperties.com/RooPho_new/Pre-Qualify.htm/Pre-Qualify.htm" target="_blank">lender</a> to see what interest rate you qualify for and what the payment will be.  There are a lot of good deals out there with so many foreclosures and short sales on the market.  I&#8217;ve heard from a few people that Short Sales are getting easier but I haven&#8217;t seen it.  I&#8217;m still selling them but I do warn my clients not to expect anything fast.</p>
<p><a title="Downtown Phoenix" href="http://www.aznativeproperties.com/RooPho_new/Loft_Condo_Highrise/Down_Midtown%20Phoenix/Phoenix_Urban_Properties.htm" target="_blank">Downtown Phoenix</a> has some great deals in the condo market.  You can get nice 2 bedroom and 2 baths for less than $100k.  Even though the first time home buyers tax credit has expired it&#8217;s still a good time to at least look into buying a home in Phoenix.</p>
<p>You also might want to just search through <a title="Search MLS" href="http://chriscampbell.az-re.com/searcharmlsresi_96845.cfm" target="_blank">MLS</a>.  You can search by zip code and check out different areas of the valley.  RooPho Realty sells real estate all over the valley so feel free to call us with any questions in any part of town.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.phoenixazurban.com/phoenix-real-estate-and-low-interest-rates.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Historic Homes</title>
		<link>http://blog.phoenixazurban.com/phoenix-historic-homes-3.html</link>
		<comments>http://blog.phoenixazurban.com/phoenix-historic-homes-3.html#comments</comments>
		<pubDate>Tue, 22 Jun 2010 20:20:38 +0000</pubDate>
		<dc:creator>Chris F Campbell</dc:creator>
				<category><![CDATA[Phoenix Urban Properties]]></category>

		<guid isPermaLink="false">http://blog.phoenixazurban.com/?p=117</guid>
		<description><![CDATA[Downtown Phoenix continues to be one of the best investments in the Phoenix Metro area.  While we have many well priced condos, we also have some of the best historic homes in the valley walking distance to Central Ave and the Light Rail.  There are many Tudor and Bungalows that have been remodeled well and [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Downtown Phoenix" href="http://www.aznativeproperties.com/RooPho_new/Loft_Condo_Highrise/Down_Midtown%20Phoenix/Phoenix_Urban_Properties.htm" target="_blank">Downtown Phoenix</a> continues to be one of the best investments in the Phoenix Metro area.  While we have many well priced condos, we also have some of the best <a title="Historic Phoenix" href="http://www.aznativeproperties.com/RooPho_new/Historic/Historic.htm" target="_blank">historic homes</a> in the valley walking distance to Central Ave and the Light Rail.  There are many Tudor and Bungalows that have been remodeled well and brought up to date but retain much of their original charm.  With so many new people still moving to Phoenix many don&#8217;t know the rich history of our wonderful city and state.  Many only know what the ol&#8217; western movies showed but that&#8217;s not Phoenix at all.  Phoenix has grown and developed in the late 20th century and although we grew out much more than up, we still have many wonderful neighborhoods in urban settings so you can enjoy your single family home and still walk to the Light Rail and get around Downtown Phoenix and Tempe.  To become a historic home or neighborhood in Phoenix, the property must be at least 50 years old.  Once you get historical status, you get a reduction in your property taxes.  There are also rules that you can&#8217;t change the exterior of the house and update it to something more modern, we like the homes to maintain their historic charm as well and significance.  Check out RooPho Realty&#8217;s website and all the historic neighborhoods we have listed.  Then call us for more information and to view some of the homes.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.phoenixazurban.com/phoenix-historic-homes-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Foreclosed Homes</title>
		<link>http://blog.phoenixazurban.com/buying-foreclosed-homes.html</link>
		<comments>http://blog.phoenixazurban.com/buying-foreclosed-homes.html#comments</comments>
		<pubDate>Thu, 10 Jun 2010 15:53:02 +0000</pubDate>
		<dc:creator>Chris F Campbell</dc:creator>
				<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Phoenix Urban Properties]]></category>
		<category><![CDATA[2010 home values]]></category>
		<category><![CDATA[artisan lofts on central phoenix]]></category>
		<category><![CDATA[existing homes sales]]></category>
		<category><![CDATA[Mortgage interest rates]]></category>
		<category><![CDATA[Phoenix condos]]></category>
		<category><![CDATA[Phoenix home values]]></category>

		<guid isPermaLink="false">http://blog.phoenixazurban.com/?p=115</guid>
		<description><![CDATA[Just when you thought things were bottoming out in the real estate market, Banks foreclosures went up 1% in May over April.  That doesn&#8217;t sound like much but foreclosures going down would be better.  Many Banks are holding on to some of the foreclosed homes and not putting them on the market right away.  If [...]]]></description>
			<content:encoded><![CDATA[<p>Just when you thought things were bottoming out in the real estate market, Banks foreclosures went up 1% in May over April.  That doesn&#8217;t sound like much but foreclosures going down would be better.  Many Banks are holding on to some of the foreclosed homes and not putting them on the market right away.  If they did, it could cause prices to go down even further and prolong the recession.</p>
<p>I&#8217;ve helped over 50 buyers in the last 18 months buy homes from Banks and Short Sale listings.  There are many new things happening when you are buying any property in this market.  The skills and strategy used to help you buy a property will make a difference in the investment value.</p>
<p><a title="PhoenixAZUrban" href="http://www.Phoenixazurban.com" target="_blank">RooPho Realty </a>has been working very hard to get buyers the best value in todays market.</p>
<p>Arizona saw its foreclosure activity increase by less than 1% in May from the prior month and drop 5% from May 2009. One in every 169 properties received a foreclosure notice in May.</p>
<p>With this many homes still being foreclosed on every month, there will be plenty to choose from for the rest of the year and into next year.  Also, values won&#8217;t be going up very fast with all of these foreclosures.  What will go up is interest rates.  You&#8217;ll want to watch interest rates closely as it will cost you much more to buy a $100,000 house at 6% interest then at 5% interest.</p>
<p>I still think <a title="Downtown Phoenix" href="http://www.phoenixazurban.com/lofts-condos-highrises/central-phoenix/" target="_blank">Downtown Phoenix</a> is still one of the best buys in the Valley.  Most of my clients are looking in Downtown and along the Light Rail.  As the market recovers, I think values along the Light Rail will go up just a bit faster than outside walking distance to the rail line.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.phoenixazurban.com/buying-foreclosed-homes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Recovering?</title>
		<link>http://blog.phoenixazurban.com/housing-recovering.html</link>
		<comments>http://blog.phoenixazurban.com/housing-recovering.html#comments</comments>
		<pubDate>Sat, 29 May 2010 21:00:15 +0000</pubDate>
		<dc:creator>Chris F Campbell</dc:creator>
				<category><![CDATA[Phoenix Urban Properties]]></category>

		<guid isPermaLink="false">http://blog.phoenixazurban.com/?p=112</guid>
		<description><![CDATA[Yes and no.  Actually, it&#8217;s really hard to say.  April sales of existing homes soared more then expected and that has brought a lot of new home to many cities around the country, Phoenix being one of them.  Now we need to see if the tax credit created a false increase in sales. I know [...]]]></description>
			<content:encoded><![CDATA[<p>Yes and no.  Actually, it&#8217;s really hard to say.  April sales of existing homes soared more then expected and that has brought a lot of new home to many cities around the country, Phoenix being one of them.  Now we need to see if the tax credit created a false increase in sales.</p>
<p>I know my phone has continued to ring and by many people who think we are either at the bottom or hovering near it.  Remember, you never know if we&#8217;ve hit bottom until we start to come out of it so timing the exact bottom is more than an art, it&#8217;s pure magic.</p>
<p><a title="cnn.com" href="http://money.cnn.com/2010/05/25/news/economy/housing_recovery_slows.fortune/index.htm" target="_blank">CCN.com</a> had a full story about it today.</p>
<p>I continue to believe that with interest rates at record lows and the Feds keeping that way, we have some reasons to be optimistic that prices aren&#8217;t going much lower.  I think prices can and probably will dip a bit more but not the double digit percentages we&#8217;ve seen  over the past couple of years.</p>
<p><a title="Downtown Phoenix" href="http://phoenixazurban.com/lofts-condos-highrises/central-phoenix/" target="_blank">Downtown Phoenix</a> continues to see low prices and many buyers.  The light rail is now a year and a half old and more and more people are using it all the time.  Many of my buyers are wanting to live within walking distance to the Light Rail so they can get out of their cars.</p>
<p><a title="Biltmore Financial District" href="http://phoenixazurban.com/lofts-condos-highrises/biltmore/" target="_blank">The Biltmore</a> is another area that has many reasons to remain optimistic and popular.  With the Central Valley location and just minutes from Downtown Phoenix, Downtown Scottsdale and Downtown Tempe, it&#8217;s a great location if you like to get around to all the great Urban areas of the Valley.  Not to mention, it&#8217;s easy access to the 51 freeway get&#8217;s you around the valley much easier than many areas.</p>
<p>Check out all the great properties on <a title="RooPho Realty" href="http://phoenixazurban.com/" target="_blank">RooPho Realty&#8217;s </a>website and see why more and more people are moving to Urban Phoenix.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.phoenixazurban.com/housing-recovering.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Lexington in Phoenix</title>
		<link>http://blog.phoenixazurban.com/one-lexington-in-phoenix.html</link>
		<comments>http://blog.phoenixazurban.com/one-lexington-in-phoenix.html#comments</comments>
		<pubDate>Mon, 24 May 2010 23:01:59 +0000</pubDate>
		<dc:creator>Chris F Campbell</dc:creator>
				<category><![CDATA[Phoenix Urban Properties]]></category>

		<guid isPermaLink="false">http://blog.phoenixazurban.com/?p=109</guid>
		<description><![CDATA[One Lexington in Phoenix is not really a new building but it might as well be.  It use to be Century Plaza office building but they stripped it down to the solid steel beams and turned it into a first class high rise condominium building.  It&#8217;s an amazing building with high end Bosch stainless appliances, [...]]]></description>
			<content:encoded><![CDATA[<p><a title="One Lexington" href="http://phoenixazurban.com/lofts-condos-highrises/central-phoenix/century-plaza/index.php" target="_blank">One Lexington</a> in Phoenix is not really a new building but it might as well be.  It use to be Century Plaza office building but they stripped it down to the solid steel beams and turned it into a first class high rise condominium building.  It&#8217;s an amazing building with high end Bosch stainless appliances, CaesarStone countertops and breakfast bars.   The design was inspired by lofts with exposed high ceilings and concrete pillars.  Ceiling heights are 11&#8217;10&#8243; and doors are oversized 8&#8242; fflat-panel doors with solid-core main entry door.  Eco-friendly, durable bamboo flooring in the living, dining and kitchen areas.  Spacious walk-in closets in the master bedrooms.  They also have a large fully outfitted fitness center, resort inspired outdoor pool   with furnished lounge area, fire pit and hot tub.  A large lounge area for resident&#8217;s to use for larger functions and superior soundproofing with double-layered drywall and insulated staggered studs.  This building can&#8217;t be beat at todays new prices starting at $154,700 and penthouses starting at $457,000.  <a title="PhoenixAZUrban.com" href="http://www.phoenixazurban.com" target="_blank">RooPho Realty</a> is on top of the facts when it comes to Downtown Phoenix and Urban Living.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.phoenixazurban.com/one-lexington-in-phoenix.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
