<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phoenix AZ Urban</title>
	<atom:link href="http://blog.phoenixazurban.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.phoenixazurban.com</link>
	<description>Phoenix Urban Real Estate</description>
	<lastBuildDate>Tue, 27 Sep 2011 18:58:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>The real estate shadow market</title>
		<link>http://blog.phoenixazurban.com/the-real-estate-shadow-market.html</link>
		<comments>http://blog.phoenixazurban.com/the-real-estate-shadow-market.html#comments</comments>
		<pubDate>Tue, 27 Sep 2011 18:58:20 +0000</pubDate>
		<dc:creator>Chris F Campbell</dc:creator>
				<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Phoenix Urban Properties]]></category>

		<guid isPermaLink="false">http://blog.phoenixazurban.com/?p=257</guid>
		<description><![CDATA[There have been  millions of homes foreclosed on nationwide in the last 2 to 3 years and many are not put on the market for resale right away.  Many lenders that foreclose are holding back some of the properties and in many ways that&#8217;s a good thing.  If they put all the foreclosed properties on [...]]]></description>
			<content:encoded><![CDATA[<p>There have been  millions of homes foreclosed on nationwide in the last 2 to 3 years and many are not put on the market for resale right away.  Many lenders that foreclose are holding back some of the properties and in many ways that&#8217;s a good thing.  If they put all the foreclosed properties on the market at once, the prices would really fall.  The number has fallen and we are currently down to a 5 month supply, down from last year and especially from the 8.4 months supply in January of 2010.  Check out the full story by <a title="Shadow Inventory Full Story" href="http://www.housingwire.com/2011/09/27/shadow-inventory-declines-to-five-month-supply-corelogic" target="_blank">clicking here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.phoenixazurban.com/the-real-estate-shadow-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Selling your home</title>
		<link>http://blog.phoenixazurban.com/short-selling-your-home.html</link>
		<comments>http://blog.phoenixazurban.com/short-selling-your-home.html#comments</comments>
		<pubDate>Mon, 01 Aug 2011 18:05:10 +0000</pubDate>
		<dc:creator>Chris F Campbell</dc:creator>
				<category><![CDATA[Phoenix Urban Properties]]></category>

		<guid isPermaLink="false">http://blog.phoenixazurban.com/?p=254</guid>
		<description><![CDATA[Many people owe more than their home is worth.  Short selling your home is an option.  Read the article in the link and then call RooPho Realty to see if this is the right thing for you.  http://homebuying.about.com/od/4closureshortsales/a/shortsalebasics.htm]]></description>
			<content:encoded><![CDATA[<p>Many people owe more than their home is worth.  Short selling your home is an option.  Read the article in the link and then call RooPho Realty to see if this is the right thing for you.  <a href="http://homebuying.about.com/od/4closureshortsales/a/shortsalebasics.htm">http://homebuying.about.com/od/4closureshortsales/a/shortsalebasics.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.phoenixazurban.com/short-selling-your-home.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPR.org reported it&#8217;s a good time to buy a house depending on where you live.</title>
		<link>http://blog.phoenixazurban.com/npr-org-reported-its-a-good-time-to-buy-a-house-depending-on-where-you-live.html</link>
		<comments>http://blog.phoenixazurban.com/npr-org-reported-its-a-good-time-to-buy-a-house-depending-on-where-you-live.html#comments</comments>
		<pubDate>Fri, 24 Jun 2011 19:06:50 +0000</pubDate>
		<dc:creator>Chris F Campbell</dc:creator>
				<category><![CDATA[Phoenix Urban Properties]]></category>

		<guid isPermaLink="false">http://blog.phoenixazurban.com/?p=252</guid>
		<description><![CDATA[Check out the whole story.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.npr.org/2011/06/08/137029194/for-many-its-still-a-good-time-to-buy-a-home">Check out the whole story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.phoenixazurban.com/npr-org-reported-its-a-good-time-to-buy-a-house-depending-on-where-you-live.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interest Rates go up, but very little.</title>
		<link>http://blog.phoenixazurban.com/interest-rates-go-up-but-very-little.html</link>
		<comments>http://blog.phoenixazurban.com/interest-rates-go-up-but-very-little.html#comments</comments>
		<pubDate>Fri, 17 Jun 2011 20:30:41 +0000</pubDate>
		<dc:creator>Chris F Campbell</dc:creator>
				<category><![CDATA[Phoenix Urban Properties]]></category>

		<guid isPermaLink="false">http://blog.phoenixazurban.com/?p=183</guid>
		<description><![CDATA[Realty Times reported interest rates did go up in spite of inflation worries.  However, they still remain remarkably low.  Check out the full story and call me with any questions.]]></description>
			<content:encoded><![CDATA[<p>Realty Times reported interest rates did go up in spite of inflation worries.  However, they still remain remarkably low.  Check out the <a href="http://realtytimes.com/rtpages/20110617_rates.htm">full story</a> and call me with any questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.phoenixazurban.com/interest-rates-go-up-but-very-little.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Home sales forecast.</title>
		<link>http://blog.phoenixazurban.com/us-home-sales-forecast.html</link>
		<comments>http://blog.phoenixazurban.com/us-home-sales-forecast.html#comments</comments>
		<pubDate>Mon, 06 Jun 2011 20:31:58 +0000</pubDate>
		<dc:creator>Chris F Campbell</dc:creator>
				<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Phoenix Urban Properties]]></category>

		<guid isPermaLink="false">http://blog.phoenixazurban.com/?p=181</guid>
		<description><![CDATA[Home sales are expected to stay on an uptrend through 2012, although the performance will be uneven with mortgage constraints weighing on the market, according to experts at a residential real estate forum today at the REALTORS® Midyear Legislative Meetings &#38; Trade Expo in DC.&#160;]]></description>
			<content:encoded><![CDATA[<p>Home sales are expected to stay on an uptrend through 2012, although the performance will be uneven with mortgage constraints weighing on the market, according to experts at a residential real estate forum today at the REALTORS<sup><font size="2">®</font></sup> Midyear Legislative Meetings &amp; Trade Expo in DC.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.phoenixazurban.com/us-home-sales-forecast.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downtown Phoenix continues to move forward&#8230;</title>
		<link>http://blog.phoenixazurban.com/downtown-phoenix-continues-to-move-forward.html</link>
		<comments>http://blog.phoenixazurban.com/downtown-phoenix-continues-to-move-forward.html#comments</comments>
		<pubDate>Mon, 06 Jun 2011 15:34:38 +0000</pubDate>
		<dc:creator>Chris F Campbell</dc:creator>
				<category><![CDATA[Phoenix Urban Properties]]></category>

		<guid isPermaLink="false">http://blog.phoenixazurban.com/?p=179</guid>
		<description><![CDATA[If you thought nothing was happening in Downtown Phoenix because of the economy, think again. The Arizona Cancer Center is coming to the Biomedical Campus and CityScape retail stores will continue to open all summer. Also, we congratulate our first doctors graduating from UofA Medical School in Downtown while they have broken ground on the [...]]]></description>
			<content:encoded><![CDATA[<p>If you thought nothing was happening in Downtown Phoenix because of the economy, think again. The Arizona Cancer Center is coming to the Biomedical Campus and CityScape retail stores will continue to open all summer. Also, we congratulate our first doctors graduating from UofA Medical School in Downtown while they have broken ground on the medical school expansion.  And a new music venue is set to liven up the Warehouse District. Get this &amp; more information about Urban Life on <a href="http://www.Facebook.com/RooPhoRealty">RooPho Realty&#8217;s Fan</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.phoenixazurban.com/downtown-phoenix-continues-to-move-forward.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Property Sales in Phoenix</title>
		<link>http://blog.phoenixazurban.com/urban-property-sales-in-phoenix.html</link>
		<comments>http://blog.phoenixazurban.com/urban-property-sales-in-phoenix.html#comments</comments>
		<pubDate>Wed, 01 Jun 2011 15:26:42 +0000</pubDate>
		<dc:creator>Chris F Campbell</dc:creator>
				<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Phoenix Urban Properties]]></category>

		<guid isPermaLink="false">http://blog.phoenixazurban.com/?p=169</guid>
		<description><![CDATA[I was just looking in MLS for homes sold in three of our Urban Centers and the numbers aren&#8217;t looking bad.  We certainly aren&#8217;t heading for another boom but I think there&#8217;s proof we are skimming the bottom of the bust and could be starting the slow climb out of it as long as we don&#8217;t have any [...]]]></description>
			<content:encoded><![CDATA[<p>I was just looking in MLS for homes sold in three of our Urban Centers and the numbers aren&#8217;t looking bad.  We certainly aren&#8217;t heading for another boom but I think there&#8217;s proof we are skimming the bottom of the bust and could be starting the slow climb out of it as long as we don&#8217;t have any more surprises that can affect the economy.  Below I have listed the number of properties sold and the avg price per square foot for three of the Urban centers for the first 4 months of 2010 and 2011.  Sales are up albeit not by much and the price per foot is down a little but considering everything, I don&#8217;t think it&#8217;s too bad.  Remember these are average prices per foot and it cost not less than $100 per foot to build new so right now it&#8217;s cheaper to buy then to build and with interest rates still low, your payment is probably the same or less than you might be paying for rent.  So give me a call and let&#8217;s see if you can save on your monthly rent by buying something.</p>
<p>Year        City             Sales              Avg Price per Foot</p>
<p><strong>2010        Phoenix       126                $104</strong></p>
<p><strong>2011                             248                $  89</strong></p>
<p>2010        Scottsdale    203                $143</p>
<p>2011                             267                $136</p>
<p><strong>2010        Tempe           88                $115</strong></p>
<p><strong>2011                             132                $  94</strong></p>
<p>According to an ASU study commercial values have gone up 13% in the 4th Quarter of 2010 over the previous year where they had declined almost 40% over the prior year.  Even though this news letter is mostly dedicated to Residential Real Estate, this is good news for the overall economy. </p>
<p><a href="http://www.aznativeproperties.com" target="_blank">www.aznativeproperties.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.phoenixazurban.com/urban-property-sales-in-phoenix.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales</title>
		<link>http://blog.phoenixazurban.com/short-sales.html</link>
		<comments>http://blog.phoenixazurban.com/short-sales.html#comments</comments>
		<pubDate>Wed, 01 Jun 2011 15:22:04 +0000</pubDate>
		<dc:creator>Chris F Campbell</dc:creator>
				<category><![CDATA[Phoenix Urban Properties]]></category>

		<guid isPermaLink="false">http://blog.phoenixazurban.com/?p=166</guid>
		<description><![CDATA[There are many people who owe more than their property is worth, it&#8217;s a huge boat and many of us are in it.  Old Republic Title and RooPho Realty has teamed up to help people who decide a Short Sale is in their best interest.  Most of the reasons for doing a short sale are [...]]]></description>
			<content:encoded><![CDATA[<p>There are many people who owe more than their property is worth, it&#8217;s a huge boat and many of us are in it.  <em><strong>Old Republic Title and RooPho Realty</strong></em> has teamed up to help people who decide a <strong>Short Sale</strong> is in their best interest.  Most of the reasons for doing a short sale are very specific to your situation.  I&#8217;d be happy to sit down with you and provide you with information that will make the decision a little easier.  <strong>Nick Heth, of Peoples Mortgage</strong><strong>,</strong> has delt with many buyers who now have one or the other on their credit score.  Here&#8217;s what he has to say; <em>&#8220;When people ask me about the credit score hit of a short sale vs. a foreclosure, I think they should be more concerned with the effect of when they will be able to buy again?  With a short sale it&#8217;s as little as <span style="text-decoration: underline;">two (2) years</span>, with a foreclosure the banks are now requiring <span style="text-decoration: underline;">seven (7) years</span>.  Your credit will go down with both but certainly the short sale is going to affect it less. Your credit will recover quicker than even the two years, if you keep your other bills paid on time.&#8221;</em></p>
<p>Also, in many cases, when you foreclose the bank can send you a 1099 IRS form and you may have to pay some income tax on the loss your bank took.  <em>Please check with your tax preparer to see how this will work for you. </em> Arizona is a &#8220;Non-Recourse&#8221; state.  In summary, that means the bank can not send you the 1099 IRS form.  However, that <strong>ONLY</strong> applies if you are on the original loan that you purchased the property with and you have not taken any equity out of the property.  <em><strong>As I am not an Accountant , Tax Preparer or Real Estate Attorney, please verify all of this information with appropriate professionals.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.phoenixazurban.com/short-sales.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://blog.phoenixazurban.com/162.html</link>
		<comments>http://blog.phoenixazurban.com/162.html#comments</comments>
		<pubDate>Tue, 17 May 2011 19:18:58 +0000</pubDate>
		<dc:creator>Chris F Campbell</dc:creator>
				<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Phoenix Urban Properties]]></category>

		<guid isPermaLink="false">http://blog.phoenixazurban.com/?p=162</guid>
		<description><![CDATA[There are many people who owe more than their property is worth, it&#8217;s a huge boat and many of us are in it.  Old Republic Title and RooPho Realty has teamed up to help people who decide a Short Sale is in their best interest.  Most of the reasons for doing a short sale are [...]]]></description>
			<content:encoded><![CDATA[<p>There are many people who owe more than their property is worth, it&#8217;s a huge boat and many of us are in it.  <em><strong>Old Republic Title and RooPho Realty</strong></em> has teamed up to help people who decide a <strong>Short Sale</strong> is in their best interest.  Most of the reasons for doing a short sale are very specific to your situation.  I&#8217;d be happy to sit down with you and provide you with information that will make the decision a little easier.  <strong>Nick Heth, of Peoples Mortgage</strong><strong>,</strong> has delt with many buyers who now have one or the other on their credit score.  Here&#8217;s what he has to say; <em>&#8220;When people ask me about the credit score hit of a short sale vs. a foreclosure, I think they should be more concerned with the effect of when they will be able to buy again?  With a short sale it&#8217;s as little as <span style="text-decoration: underline;">two (2) years</span>, with a foreclosure the banks are now requiring <span style="text-decoration: underline;">seven (7) years</span>.  Your credit will go down with both but certainly the short sale is going to affect it less. Your credit will recover quicker than even the two years, if you keep your other bills paid on time.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.phoenixazurban.com/162.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s ahead in Real Estate for 2011?</title>
		<link>http://blog.phoenixazurban.com/whats-ahead-in-real-estate-for-2011.html</link>
		<comments>http://blog.phoenixazurban.com/whats-ahead-in-real-estate-for-2011.html#comments</comments>
		<pubDate>Wed, 16 Feb 2011 18:32:21 +0000</pubDate>
		<dc:creator>Chris F Campbell</dc:creator>
				<category><![CDATA[Phoenix Urban Properties]]></category>

		<guid isPermaLink="false">http://blog.phoenixazurban.com/?p=159</guid>
		<description><![CDATA[Now that we have gotten through the first month of 2011 and heard the presidents State of the Union address we can comfortably say that this year will be&#8230;. well, not much different from last year.  Sorry, this is a really tough recession and it&#8217;s not going to end soon. As I have been saying [...]]]></description>
			<content:encoded><![CDATA[<p>Now that we have gotten through the first month of 2011<img src="https://origin.ih.constantcontact.com/fs017/1101960448377/img/88.jpg" border="0" alt="TimesSquare" hspace="5" vspace="5" width="137" height="191" align="right" /> and heard the presidents State of the Union address we can comfortably say that this year will be&#8230;. well, not much different from last year.  Sorry, this is a really tough recession and it&#8217;s not going to end soon.</p>
<p>As I have been saying for the past year, if you are in the position where you&#8217;d like to buy a property to live in or as an investment, this is still a good time to buy, the catch is, you need to commit yourself to at least a 5 year plan.  I don&#8217;t see values going up enough to be worth your investment in less than 5 years.</p>
<p>That said, I don&#8217;t believe that values are going up fast but Interest rates are going to start going up but I don&#8217;t really think they will skyrocket, I&#8217;m not an economist but I also don&#8217;t think the economy can handle really high interest rates. </p>
<p>Check out <a href="http://www.PhoenixAZUrban.com">www.PhoenixAZUrban.com</a> for all the latest on Downtown Phoenix Communities.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.phoenixazurban.com/whats-ahead-in-real-estate-for-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Wine Lofts, Scottsdale AZ</title>
		<link>http://blog.phoenixazurban.com/ten-wine-lofts-scottsdale-az.html</link>
		<comments>http://blog.phoenixazurban.com/ten-wine-lofts-scottsdale-az.html#comments</comments>
		<pubDate>Tue, 02 Nov 2010 19:32:53 +0000</pubDate>
		<dc:creator>Chris F Campbell</dc:creator>
				<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Phoenix Urban Properties]]></category>

		<guid isPermaLink="false">http://blog.phoenixazurban.com/?p=156</guid>
		<description><![CDATA[Also known as the X Wine Lofts in Scottsdale, this project was 95% completed when they went bankrupt in the Real Estate boom.  These are great units that many people have called me about over the last year or two.  Unfortunately, they have not been for sale.  They should be going up for sale soon [...]]]></description>
			<content:encoded><![CDATA[<p>Also known as the <a title="X wine lofts" href="http://www.aznativeproperties.com/RooPho_new/Loft_Condo_Highrise/Scottsdale/X_Ten_Wine_Lofts/X_Ten_Wine_Lofts.htm" target="_blank">X Wine Lofts</a> in Scottsdale, this project was 95% completed when they went bankrupt in the Real Estate boom.  These are great units that many people have called me about over the last year or two.  Unfortunately, they have not been for sale.  They should be going up for sale soon and I should be getting more information about them when they do.  Keep an eye on this blog and website and I&#8217;ll let you know when it&#8217;s time to buy and what prices they will have.  <a title="AZNativeProperties.com" href="http://www.aznativeproperties.com/index.html" target="_blank">AZNativeProperties</a> specializes in the Urban Condo market through RooPho Realty.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.phoenixazurban.com/ten-wine-lofts-scottsdale-az.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Real Estate October 2010</title>
		<link>http://blog.phoenixazurban.com/phoenix-real-estate-october-2010.html</link>
		<comments>http://blog.phoenixazurban.com/phoenix-real-estate-october-2010.html#comments</comments>
		<pubDate>Wed, 20 Oct 2010 17:18:56 +0000</pubDate>
		<dc:creator>Chris F Campbell</dc:creator>
				<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Phoenix Urban Properties]]></category>

		<guid isPermaLink="false">http://blog.phoenixazurban.com/?p=152</guid>
		<description><![CDATA[Phoenix real estate has picked up a bit in the commercial area, that&#8217;s a good thing.  If businesses are picking up and adding space, buying or leasing bigger spaces, then hopefully that leads to more jobs and people being able to take advantage of the low home values and the low interest rates.  As tough [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Phoenix Real Estate" href="http://www.aznativeproperties.com/" target="_blank">Phoenix real estate</a> has picked up a bit in the commercial area, that&#8217;s a good thing.  If businesses are picking up and adding space, buying or leasing bigger spaces, then hopefully that leads to more jobs and people being able to take advantage of the low home values and the low interest rates.  As tough as this economy is there are great deals out there for homes, the biggest problem is the people that want to buy can&#8217;t because they don&#8217;t have a job or they are getting less hours at work.  This will turn around, it always does, but don&#8217;t expect it to turn on a dime or to explode again next year.  We aren&#8217;t going to see that for years to come.  However, the Phoenix condo market in Downtown and Mid-town has really held it&#8217;s own in 2010.  I can see that prices have not only leveled out but gone up, if only by a percent and that&#8217;s a whole lot better than going down by a percent.  <a title="Phoenix Valley Condos" href="http://www.aznativeproperties.com/RooPho_new/Loft_Condo_Highrise/Loft_Condo_Highrise_Living.htm" target="_blank">RooPho Realty</a> prides itself in staying on top of the condo market and really understanding not just the values but the communities themselves.  We&#8217;ve sold dozens of properties in some of the same communities and know board members in many of these communities so we have our ear to the ground and are able to better advise  you on the property and the value.   Give us a call and let Chris Campbell show you the best properties in the valley.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.phoenixazurban.com/phoenix-real-estate-october-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optima Camelview Scottsdale</title>
		<link>http://blog.phoenixazurban.com/optima-camelview-scottsdale.html</link>
		<comments>http://blog.phoenixazurban.com/optima-camelview-scottsdale.html#comments</comments>
		<pubDate>Sun, 10 Oct 2010 20:13:23 +0000</pubDate>
		<dc:creator>Chris F Campbell</dc:creator>
				<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Phoenix Urban Properties]]></category>

		<guid isPermaLink="false">http://blog.phoenixazurban.com/?p=148</guid>
		<description><![CDATA[It should come at no surprise that Optima Camelview is holding it&#8217;s own in this recession.  Perfect location and design is the best way to sum it up.  They are located just north of Scottsdale Fashion Square which is one of the best shopping malls in the valley, not to mention dozens of great restaurants [...]]]></description>
			<content:encoded><![CDATA[<p>It should come at no surprise that<a title="Optima Camelview" href="http://www.aznativeproperties.com/RooPho_new/Loft_Condo_Highrise/Scottsdale/Optima%20Camelview/Optima_Camelview.htm" target="_blank"> Optima Camelview</a> is holding it&#8217;s own in this recession.  Perfect location and design is the best way to sum it up.  They are located just north of Scottsdale Fashion Square which is one of the best shopping malls in the valley, not to mention dozens of great restaurants and all within a few blocks so you don&#8217;t have to drive.</p>
<p>As for the design, the beautiful green terraces throughout gives each condo a wonderful view interior or exterior and you can have your own garden area with your condo.  It&#8217;s really a wonderful community and to top it all off, the values have gone down a bit but maintained better then most communities condo or single family home and they are starting on Phase 3.  Not too many developers are continuing extra phases since the collapse of the real estate market.</p>
<p>Check out <a title="RooPho Realty, LLC" href="http://www.aznativeproperties.com/index.html" target="_blank">RooPho Realty&#8217;s website</a> for all the latest information on all the Urban Condo projects throughout the valley.  We pride ourselves in knowing what&#8217;s happening in the condo market all over the valley.  When buying a condo, there are so many more things to think about then when buying a single family home.  What condition is the HOA in for one?  Is the HOA going to have a special assessment any time soon, just to name a few.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.phoenixazurban.com/optima-camelview-scottsdale.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Lexington &#8211; Phoenix</title>
		<link>http://blog.phoenixazurban.com/one-lexington-phoenix.html</link>
		<comments>http://blog.phoenixazurban.com/one-lexington-phoenix.html#comments</comments>
		<pubDate>Thu, 23 Sep 2010 20:35:38 +0000</pubDate>
		<dc:creator>Chris F Campbell</dc:creator>
				<category><![CDATA[Phoenix Urban Properties]]></category>

		<guid isPermaLink="false">http://blog.phoenixazurban.com/?p=145</guid>
		<description><![CDATA[One Lexington condos in Mid-Town Phoenix are offering to pay 2 years of your HOA dues if you buy their A1 model. This beautifully planned and spacious, 734 square foot one bedroom, offers soaring 11’10” ceilings, a variety of quality finishes and curved windows to capture views of the Central Corridor and Piestewa Peak. Of [...]]]></description>
			<content:encoded><![CDATA[<p><a title="One Lexington" href="http://www.aznativeproperties.com/RooPho_new/Loft_Condo_Highrise/Down_Midtown%20Phoenix/Century_Plaza/Century_Plaza.htm" target="_blank">One Lexington</a> condos in Mid-Town Phoenix are offering to pay 2 years of your HOA dues if you buy their A1 model.</p>
<p>This beautifully planned and spacious, 734 square foot one bedroom, offers soaring 11’10” ceilings, a variety of quality finishes and curved windows to capture views of the Central Corridor and Piestewa Peak. Of course you’ll also enjoy all of the amenities offered at ONE Lexington including the large resort style pool and fully equipped fitness center.</p>
<p>This whole community is a fantastic building and location.  In Mid-Town Phoenix, it&#8217;s easy to get on the Light Rail or walk to one of many restaurants.</p>
<p>Another great community not far away is <a title="Tapestry on Central" href="http://www.aznativeproperties.com/RooPho_new/Loft_Condo_Highrise/Down_Midtown%20Phoenix/Tapestry_on_Central/Tapestry_on_Central.htm">Tapestry on Central</a>.  Tapestry was built in 2004-2006 and has all underground parking as well as a lap pool, work out room and theater room.  They have one and two bedrooms and also two bedrooms with a den.  Many wonderful floor plans.  <a title="One Bedroom at Tapestry" href="http://www.aznativeproperties.com/RooPho_new/Featured_Listings/Stetson%20Court/index.htm" target="_blank">RooPho Realty</a> has a one bedroom on the market right now for $142,900, that&#8217;s the least expensive unit in Tapestry today.</p>
<p>Interest rate continue to be at record lows and there&#8217;s no better time in history to buy a home.   Home values will start to climb but not before interest rates go up and your money will go much farther with lower interest rates than with lower home values.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.phoenixazurban.com/one-lexington-phoenix.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession is over in AZ?</title>
		<link>http://blog.phoenixazurban.com/recession-is-over-in-az.html</link>
		<comments>http://blog.phoenixazurban.com/recession-is-over-in-az.html#comments</comments>
		<pubDate>Tue, 21 Sep 2010 18:58:15 +0000</pubDate>
		<dc:creator>Chris F Campbell</dc:creator>
				<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Phoenix Urban Properties]]></category>

		<guid isPermaLink="false">http://blog.phoenixazurban.com/?p=142</guid>
		<description><![CDATA[Some think the recession is over in AZ.  Maybe it is.  It may not feel like it to many though.  We probably still have a long recovery to go through so hang in there.  There are some good buys out there if you do have a stable job and want to move into Mid-Town Phoenix. [...]]]></description>
			<content:encoded><![CDATA[<p>Some think the recession is over in AZ.  Maybe it is.  It may not feel like it to many though.  We probably still have a long recovery to go through so hang in there.  There are some good buys out there if you do have a stable job and want to move into Mid-Town Phoenix.  <a href="http://www.aznativeproperties.com/RooPho_new/Loft_Condo_Highrise/Down_Midtown%20Phoenix/Phoenix_Urban_Properties.htm" target="_blank">The Pierre</a> is a great place and really well priced at $120k for a 2 bedroom and 2 bath.  Built in 1961 and wonderfully remodeled to today&#8217;s standards with granite counter tops and beautiful backsplashes in the kitchens and tile floors in all the right places.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.phoenixazurban.com/recession-is-over-in-az.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optima Biltmore condos</title>
		<link>http://blog.phoenixazurban.com/optima-biltmore-condos.html</link>
		<comments>http://blog.phoenixazurban.com/optima-biltmore-condos.html#comments</comments>
		<pubDate>Thu, 16 Sep 2010 19:08:38 +0000</pubDate>
		<dc:creator>Chris F Campbell</dc:creator>
				<category><![CDATA[Phoenix Urban Properties]]></category>
		<category><![CDATA[Biltmore Phoenix Condos]]></category>
		<category><![CDATA[Otpima Biltmore]]></category>

		<guid isPermaLink="false">http://blog.phoenixazurban.com/?p=140</guid>
		<description><![CDATA[Now these are some nice condos.  Right in the Phoenix Financial District and very green.  Each condo has a balcony styled courtyard with plants and sitting area.  It&#8217;s like having your own backyard that needs minimal upkeep.  Optima Bilmtore has all the class of a highend building and location but has prices that are affordable. [...]]]></description>
			<content:encoded><![CDATA[<p>Now these are some nice condos.  Right in the <a title="Biltmore Area condos" href="http://www.aznativeproperties.com/RooPho_new/Loft_Condo_Highrise/Bitmore_Phoenix/Biltmore_Phoenix.htm" target="_blank">Phoenix Financial District</a> and very green.  Each condo has a balcony styled courtyard with plants and sitting area.  It&#8217;s like having your own backyard that needs minimal upkeep.  <a title="Optima Biltmore" href="http://www.aznativeproperties.com/RooPho_new/Loft_Condo_Highrise/Bitmore_Phoenix/Optima_Biltmore/Optima_Biltmore.htm" target="_blank">Optima Bilmtore</a> has all the class of a highend building and location but has prices that are affordable.  You&#8217;ll either get a great view of the city, mountains or interior with green courtyards for beauty and privacy.  If you want a little sun, you can head up to the roof top pool and lounge area.  There is plenty of seating over the entire roof to get sun, shade, pool or privacy, whatever you desire.  after a relaxing day on the roof, you can cross the street to dinner at any of the number of restaurants at the Esplanade or Biltmore Fashion Park.  What a life this has to offer.  Just contact me and I&#8217;d be glad to send you all the current listings.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.phoenixazurban.com/optima-biltmore-condos.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chateaux on Central</title>
		<link>http://blog.phoenixazurban.com/chateaux-on-central.html</link>
